BLUETTI EP500 vs Jackery HomePower 3600 Plus
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: BLUETTI EP500, 5,120 Wh vs 3,584 Wh.
- More AC output: Jackery HomePower 3600 Plus, 3,600 W vs 2,000 W.
- Higher surge: Jackery HomePower 3600 Plus, 7,200 W vs 4,800 W.
- More solar input: BLUETTI EP500, 1,200 W vs 1,000 W.
- Higher solar voltage limit: BLUETTI EP500, 145 V vs 60 V.
- Lighter: Jackery HomePower 3600 Plus, 77.2 lb vs 167 lb.
- Lower brand-store price: Jackery HomePower 3600 Plus, $1,899 vs $2,999.
EP500 and HomePower 3600 Plus differ mainly in size: EP500 has the biggest battery at 5,120 Wh. HomePower 3600 Plus is the lightest at 77.2 lb. EP500 takes the most solar at 1,200 W, so it refills fastest. HomePower 3600 Plus is the cheapest at $1,899.
How long they run common devices
| Device | BLUETTI EP500 | Jackery HomePower 3600 Plus |
|---|---|---|
| Fridge (60 W) | 3 days | 2 days |
| CPAP (40 W) | 5 days | 3 days |
| Starlink (100 W) | 44 hours | 30 hours |
| Laptop (60 W) | 3 days | 2 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() BLUETTI | ![]() Jackery |
|---|---|---|
Battery Wh, size | 5,120 Wh fridge about 3 days | 3,584 Wh fridge about 2 days |
AC output W, continuous | 2,000 W Microwave, kettle, most kitchen gear | 3,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 4,800 W motor start-ups | 7,200 W motor start-ups |
Solar input W, max | 1,200 W full in about 6 hours | 1,000 W full in about 5 hours |
Solar voltage range V, panels must fit | 55 to 145 V room for 3+ panels in series | 12 to 60 V 2 panels in series fits |
Solar inputs count | 1 input PV input | 2 inputs DC8020 |
Weight lb | 167 lb wheels or two people | 77.2 lb wheels or two people |
Wh per pound battery for the weight | 31 Wh/lb higher is denser | 46 Wh/lb higher is denser |
Price brand store | $2,999 0.59 $/Wh | $1,899 0.53 $/Wh |
Price per Wh what you pay for storage | $0.59 lower is better value | $0.53 lower is better value |
| Buy | $2,999 · Details Brand store, Oct 28, 2026 | $1,899 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
Out of stock at the BLUETTI store when we checked
We may earn a commission if you buy through these links. It never changes a verdict.

