BLUETTI Elite 100 V2 vs Jackery HomePower 1000 Plus v2
Two 1,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (1,024 Wh vs 1,024 Wh).
- More AC output: about the same (1,800 W vs 1,800 W).
- Higher surge: about the same (3,600 W vs 3,600 W).
- More solar input: BLUETTI Elite 100 V2, 1,000 W vs 400 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: about the same (25 lb vs 23.8 lb).
- Lower brand-store price: BLUETTI Elite 100 V2, $489 vs $699.
Elite 100 V2 and HomePower 1000 Plus v2 are the same size class: within 0 Wh of each other. HomePower 1000 Plus v2 is the lightest at 23.8 lb. Elite 100 V2 takes the most solar at 1,000 W, so it refills fastest. Elite 100 V2 is the cheapest at $489, and it also leads on solar input.
How long they run common devices
| Device | BLUETTI Elite 100 V2 | Jackery HomePower 1000 Plus v2 |
|---|---|---|
| Fridge (60 W) | 15 hours | 15 hours |
| CPAP (40 W) | 22 hours | 22 hours |
| Starlink (100 W) | 8.5 hours | 8.5 hours |
| Laptop (60 W) | 15 hours | 15 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() BLUETTI | ![]() Jackery |
|---|---|---|
Battery Wh, size | 1,024 Wh fridge about 15 hours | 1,024 Wh fridge about 15 hours |
AC output W, continuous | 1,800 W Microwave, kettle, most kitchen gear | 1,800 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 3,600 W motor start-ups | 3,600 W motor start-ups |
Solar input W, max | 1,000 W full in about 1.5 hours | 400 W full in about 3.5 hours |
Solar voltage range V, panels must fit | 12 to 60 V 2 panels in series fits | 16 to 60 V 2 panels in series fits |
Solar inputs count | 1 input Solar input | 2 inputs DC8020 |
Weight lb | 25 lb two hands | 23.8 lb two hands |
Wh per pound battery for the weight | 41 Wh/lb higher is denser | 43 Wh/lb higher is denser |
Price brand store | $489 0.48 $/Wh | $699 0.68 $/Wh |
Price per Wh what you pay for storage | $0.48 lower is better value | $0.68 lower is better value |
| Buy | $489 · Details Brand store, Oct 28, 2026 | $699 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

