BLUETTI Apex 300 vs Jackery HomePower 3000
Two 2,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: Jackery HomePower 3000, 3,072 Wh vs 2,765 Wh.
- More AC output: BLUETTI Apex 300, 3,840 W vs 3,600 W.
- More solar input: BLUETTI Apex 300, 2,400 W vs 1,000 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: Jackery HomePower 3000, 59.5 lb vs 83.8 lb.
- Lower brand-store price: Jackery HomePower 3000, $1,499 vs $1,599.
Apex 300 and HomePower 3000 differ mainly in size: HomePower 3000 has the biggest battery at 3,072 Wh. HomePower 3000 is the lightest at 59.5 lb. Apex 300 takes the most solar at 2,400 W, so it refills fastest. HomePower 3000 is the cheapest at $1,499.
How long they run common devices
| Device | BLUETTI Apex 300 | Jackery HomePower 3000 |
|---|---|---|
| Fridge (60 W) | 39 hours | 44 hours |
| CPAP (40 W) | 2 days | 3 days |
| Starlink (100 W) | 24 hours | 26 hours |
| Laptop (60 W) | 39 hours | 44 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() BLUETTI | ![]() Jackery |
|---|---|---|
Battery Wh, size | 2,765 Wh fridge about 39 hours | 3,072 Wh fridge about 44 hours |
AC output W, continuous | 3,840 W Microwave, kettle, most kitchen gear | 3,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | n/a not published by BLUETTI | 7,200 W motor start-ups |
Solar input W, max | 2,400 W full in about 1.5 hours | 1,000 W full in about 4.5 hours |
Solar voltage range V, panels must fit | 12 to 60 V 2 panels in series fits | 12 to 60 V 2 panels in series fits |
Solar inputs count | 2 inputs Solar input | 2 inputs DC8020 |
Weight lb | 83.8 lb wheels or two people | 59.5 lb wheels or two people |
Wh per pound battery for the weight | 33 Wh/lb higher is denser | 52 Wh/lb higher is denser |
Price brand store | $1,599 0.58 $/Wh | $1,499 0.49 $/Wh |
Price per Wh what you pay for storage | $0.58 lower is better value | $0.49 lower is better value |
| Buy | $1,599 · Details Brand store, Oct 28, 2026 | $1,499 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,499 at the Jackery store, checked Oct 28, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

