Anker SOLIX S2000 vs Jackery HomePower 2000 Plus v2
Two 2,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (2,010 Wh vs 2,048 Wh).
- More AC output: Jackery HomePower 2000 Plus v2, 2,400 W vs 1,500 W.
- Higher surge: Jackery HomePower 2000 Plus v2, 4,800 W vs 3,000 W.
- More solar input: Jackery HomePower 2000 Plus v2, 800 W vs 400 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: Anker SOLIX S2000, 35.7 lb vs 41.4 lb.
- Lower brand-store price: Anker SOLIX S2000, $1,000 vs $1,199.
S2000 and HomePower 2000 Plus v2 are the same size class: within 38 Wh of each other. S2000 is the lightest at 35.7 lb. HomePower 2000 Plus v2 takes the most solar at 800 W, so it refills fastest. S2000 is the cheapest at $1,000.
How long they run common devices
| Device | Anker SOLIX S2000 | Jackery HomePower 2000 Plus v2 |
|---|---|---|
| Fridge (60 W) | 28 hours | 29 hours |
| CPAP (40 W) | 43 hours | 44 hours |
| Starlink (100 W) | 17 hours | 17 hours |
| Laptop (60 W) | 28 hours | 29 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Anker SOLIX | ![]() Jackery |
|---|---|---|
Battery Wh, size | 2,010 Wh fridge about 28 hours | 2,048 Wh fridge about 29 hours |
AC output W, continuous | 1,500 W Microwave, kettle, most kitchen gear | 2,400 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 3,000 W motor start-ups | 4,800 W motor start-ups |
Solar input W, max | 400 W full in about 7 hours | 800 W full in about 3.5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 16 to 60 V 2 panels in series fits |
Solar inputs count | 1 input XT60i | 2 inputs DC8020 |
Weight lb | 35.7 lb two hands | 41.4 lb wheels or two people |
Wh per pound battery for the weight | 56 Wh/lb higher is denser | 49 Wh/lb higher is denser |
Price brand store | $1,000 0.50 $/Wh | $1,199 0.59 $/Wh |
Price per Wh what you pay for storage | $0.50 lower is better value | $0.59 lower is better value |
| Buy | $1,000 · Details Brand store, Oct 28, 2026 | $1,199 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

