Anker SOLIX S2000 vs BLUETTI Apex 300
Two 2,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: BLUETTI Apex 300, 2,765 Wh vs 2,010 Wh.
- More AC output: BLUETTI Apex 300, 3,840 W vs 1,500 W.
- More solar input: BLUETTI Apex 300, 2,400 W vs 400 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: Anker SOLIX S2000, 35.7 lb vs 83.8 lb.
- Lower brand-store price: Anker SOLIX S2000, $1,000 vs $1,599.
S2000 and Apex 300 differ mainly in size: Apex 300 has the biggest battery at 2,765 Wh. S2000 is the lightest at 35.7 lb. Apex 300 takes the most solar at 2,400 W, so it refills fastest. S2000 is the cheapest at $1,000.
How long they run common devices
| Device | Anker SOLIX S2000 | BLUETTI Apex 300 |
|---|---|---|
| Fridge (60 W) | 28 hours | 39 hours |
| CPAP (40 W) | 43 hours | 2 days |
| Starlink (100 W) | 17 hours | 24 hours |
| Laptop (60 W) | 28 hours | 39 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Anker SOLIX | ![]() BLUETTI |
|---|---|---|
Battery Wh, size | 2,010 Wh fridge about 28 hours | 2,765 Wh fridge about 39 hours |
AC output W, continuous | 1,500 W Microwave, kettle, most kitchen gear | 3,840 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 3,000 W motor start-ups | n/a not published by BLUETTI |
Solar input W, max | 400 W full in about 7 hours | 2,400 W full in about 1.5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 12 to 60 V 2 panels in series fits |
Solar inputs count | 1 input XT60i | 2 inputs Solar input |
Weight lb | 35.7 lb two hands | 83.8 lb wheels or two people |
Wh per pound battery for the weight | 56 Wh/lb higher is denser | 33 Wh/lb higher is denser |
Price brand store | $1,000 0.50 $/Wh | $1,599 0.58 $/Wh |
Price per Wh what you pay for storage | $0.50 lower is better value | $0.58 lower is better value |
| Buy | $1,000 · Details Brand store, Oct 28, 2026 | $1,599 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

