Anker SOLIX F3000 vs Jackery HomePower 3600 Plus
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: Jackery HomePower 3600 Plus, 3,584 Wh vs 3,072 Wh.
- More AC output: about the same (3,600 W vs 3,600 W).
- Higher surge: about the same (7,200 W vs 7,200 W).
- More solar input: Anker SOLIX F3000, 2,400 W vs 1,000 W.
- Higher solar voltage limit: Anker SOLIX F3000, 165 V vs 60 V.
- Lighter: Jackery HomePower 3600 Plus, 77.2 lb vs 91.5 lb.
- Lower brand-store price: about the same ($1,900 vs $1,899).
F3000 and HomePower 3600 Plus differ mainly in size: HomePower 3600 Plus has the biggest battery at 3,584 Wh. HomePower 3600 Plus is the lightest at 77.2 lb. F3000 takes the most solar at 2,400 W, so it refills fastest. HomePower 3600 Plus is the cheapest at $1,899.
How long they run common devices
| Device | Anker SOLIX F3000 | Jackery HomePower 3600 Plus |
|---|---|---|
| Fridge (60 W) | 44 hours | 2 days |
| CPAP (40 W) | 3 days | 3 days |
| Starlink (100 W) | 26 hours | 30 hours |
| Laptop (60 W) | 44 hours | 2 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Anker SOLIX | ![]() Jackery |
|---|---|---|
Battery Wh, size | 3,072 Wh fridge about 44 hours | 3,584 Wh fridge about 2 days |
AC output W, continuous | 3,600 W Microwave, kettle, most kitchen gear | 3,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 7,200 W motor start-ups | 7,200 W motor start-ups |
Solar input W, max | 2,400 W full in about 2 hours | 1,000 W full in about 5 hours |
Solar voltage range V, panels must fit | 11 to 165 V, 11 to 60 V room for 3+ panels in series | 12 to 60 V 2 panels in series fits |
Solar inputs count | 2 inputs High-PV, Low-PV | 2 inputs DC8020 |
Weight lb | 91.5 lb wheels or two people | 77.2 lb wheels or two people |
Wh per pound battery for the weight | 34 Wh/lb higher is denser | 46 Wh/lb higher is denser |
Price brand store | $1,900 0.62 $/Wh | $1,899 0.53 $/Wh |
Price per Wh what you pay for storage | $0.62 lower is better value | $0.53 lower is better value |
| Buy | $1,900 · Details Brand store, Oct 28, 2026 | $1,899 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,900 at the Anker SOLIX store, checked Oct 28, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

