Anker SOLIX F1500 vs Jackery Explorer 1500 Ultra
Two 1,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (1,536 Wh vs 1,536 Wh).
- More AC output: about the same (1,800 W vs 1,800 W).
- Higher surge: Jackery Explorer 1500 Ultra, 3,600 W vs 2,520 W.
- More solar input: Jackery Explorer 1500 Ultra, 800 W vs 600 W.
- Higher solar voltage limit: Jackery Explorer 1500 Ultra, 60 V vs 30 V.
- Lighter: Jackery Explorer 1500 Ultra, 38.6 lb vs 42.1 lb.
- Lower brand-store price: Jackery Explorer 1500 Ultra, $1,079 vs $1,200.
F1500 and Explorer 1500 Ultra are the same size class: within 0 Wh of each other. Explorer 1500 Ultra is the lightest at 38.6 lb. Explorer 1500 Ultra takes the most solar at 800 W, so it refills fastest. Explorer 1500 Ultra is the cheapest at $1,079, and it also leads on solar input.
How long they run common devices
| Device | Anker SOLIX F1500 | Jackery Explorer 1500 Ultra |
|---|---|---|
| Fridge (60 W) | 22 hours | 22 hours |
| CPAP (40 W) | 33 hours | 33 hours |
| Starlink (100 W) | 13 hours | 13 hours |
| Laptop (60 W) | 22 hours | 22 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Anker SOLIX | ![]() Jackery |
|---|---|---|
Battery Wh, size | 1,536 Wh fridge about 22 hours | 1,536 Wh fridge about 22 hours |
AC output W, continuous | 1,800 W Microwave, kettle, most kitchen gear | 1,800 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 2,520 W motor start-ups | 3,600 W motor start-ups |
Solar input W, max | 600 W full in about 3.5 hours | 800 W full in about 2.5 hours |
Solar voltage range V, panels must fit | 11 to 30 V 1 panel, or 2 in parallel | 16 to 60 V 2 panels in series fits |
Solar inputs count | 1 input XT60 | 2 inputs DC8020 |
Weight lb | 42.1 lb wheels or two people | 38.6 lb two hands |
Wh per pound battery for the weight | 36 Wh/lb higher is denser | 40 Wh/lb higher is denser |
Price brand store | $1,200 0.78 $/Wh | $1,079 0.70 $/Wh |
Price per Wh what you pay for storage | $0.78 lower is better value | $0.70 lower is better value |
| Buy | $1,200 · Details Brand store, Oct 28, 2026 | $1,079 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

