Anker SOLIX C2000 Gen 2 vs BLUETTI AC200MAX
Two 2,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (2,048 Wh vs 2,048 Wh).
- More AC output: Anker SOLIX C2000 Gen 2, 2,400 W vs 2,200 W.
- Higher surge: BLUETTI AC200MAX, 4,800 W vs 4,000 W.
- More solar input: BLUETTI AC200MAX, 900 W vs 800 W.
- Higher solar voltage limit: BLUETTI AC200MAX, 145 V vs 60 V.
- Lighter: Anker SOLIX C2000 Gen 2, 41.7 lb vs 61.9 lb.
- Lower brand-store price: about the same ($1,200 vs $1,199).
C2000 Gen 2 and AC200MAX are the same size class: within 0 Wh of each other. C2000 Gen 2 is the lightest at 41.7 lb. AC200MAX takes the most solar at 900 W, so it refills fastest. AC200MAX is the cheapest at $1,199, and it also leads on solar input.
How long they run common devices
| Device | Anker SOLIX C2000 Gen 2 | BLUETTI AC200MAX |
|---|---|---|
| Fridge (60 W) | 29 hours | 29 hours |
| CPAP (40 W) | 44 hours | 44 hours |
| Starlink (100 W) | 17 hours | 17 hours |
| Laptop (60 W) | 29 hours | 29 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Anker SOLIX | ![]() BLUETTI |
|---|---|---|
Battery Wh, size | 2,048 Wh fridge about 29 hours | 2,048 Wh fridge about 29 hours |
AC output W, continuous | 2,400 W Microwave, kettle, most kitchen gear | 2,200 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 4,000 W motor start-ups | 4,800 W motor start-ups |
Solar input W, max | 800 W full in about 3.5 hours | 900 W full in about 3.5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 10 to 145 V room for 3+ panels in series |
Solar inputs count | 1 input Solar input | 1 input Solar input |
Weight lb | 41.7 lb wheels or two people | 61.9 lb wheels or two people |
Wh per pound battery for the weight | 49 Wh/lb higher is denser | 33 Wh/lb higher is denser |
Price brand store | $1,200 0.59 $/Wh | $1,199 0.59 $/Wh |
Price per Wh what you pay for storage | $0.59 lower is better value | $0.59 lower is better value |
| Buy | $1,200 · Details Brand store, Oct 28, 2026 | $1,199 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,200 at the Anker SOLIX store, checked Oct 28, 2026
Out of stock at the BLUETTI store when we checked
We may earn a commission if you buy through these links. It never changes a verdict.

