Jackery HomePower 3000 vs BLUETTI Elite 400
Two large power stations, number by number. We compare each brand's current model in this size; neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: BLUETTI Elite 400, 3,840 Wh vs 3,072 Wh.
- More AC output: Jackery HomePower 3000, 3,600 W vs 2,600 W.
- Higher surge: Jackery HomePower 3000, 7,200 W vs 5,200 W.
- More solar input: about the same (1,000 W vs 1,000 W).
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: Jackery HomePower 3000, 59.5 lb vs 86 lb.
- Lower brand-store price: about the same ($1,349 vs $1,399).
HomePower 3000 and Elite 400 differ mainly in size: Elite 400 has the biggest battery at 3,840 Wh. HomePower 3000 is the lightest at 59.5 lb. HomePower 3000 and Elite 400 take the most solar at 1,000 W, so they refill fastest. HomePower 3000 is the cheapest at $1,349.
How long they run common devices
| Device | Jackery HomePower 3000 | BLUETTI Elite 400 |
|---|---|---|
| Fridge (60 W) | 44 hours | 2 days |
| CPAP (40 W) | 3 days | 3 days |
| Starlink (50 W) | 2 days | 3 days |
| Laptop (60 W) | 44 hours | 2 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Jackery | ![]() BLUETTI |
|---|---|---|
Battery Wh, size | 3,072 Wh fridge about 44 hours | 3,840 Wh fridge about 2 days |
AC output W, continuous | 3,600 W Microwave, kettle, most kitchen gear | 2,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 7,200 W motor start-ups | 5,200 W motor start-ups |
Solar input W, max | 1,000 W full in about 4.5 hours | 1,000 W full in about 5.5 hours |
Solar voltage range V, panels must fit | 12 to 60 V 2 panels in series fits | 12 to 60 V 2 panels in series fits |
Solar inputs count | 2 inputs DC8020 | 1 input Solar input |
Weight lb | 59.5 lb wheels or two people | 86 lb wheels or two people |
Wh per pound battery for the weight | 52 Wh/lb higher is denser | 45 Wh/lb higher is denser |
Price brand store | $1,349 0.44 $/Wh | $1,399 0.36 $/Wh |
Price per Wh what you pay for storage | $0.44 lower is better value | $0.36 lower is better value |
| Buy | $1,349 · Details Brand store, Oct 27, 2026 | $1,399 · Details Brand store, Oct 27, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

