Jackery HomePower 3000 vs Anker SOLIX F3000
Two large power stations, number by number. We compare each brand's current model in this size; neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (3,072 Wh vs 3,072 Wh).
- More AC output: about the same (3,600 W vs 3,600 W).
- Higher surge: about the same (7,200 W vs 7,200 W).
- More solar input: Anker SOLIX F3000, 2,400 W vs 1,000 W.
- Higher solar voltage limit: Anker SOLIX F3000, 165 V vs 60 V.
- Lighter: Jackery HomePower 3000, 59.5 lb vs 91.5 lb.
- Lower brand-store price: Jackery HomePower 3000, $1,349 vs $1,900.
HomePower 3000 and F3000 are the same size class: within 0 Wh of each other. HomePower 3000 is the lightest at 59.5 lb. F3000 takes the most solar at 2,400 W, so it refills fastest. HomePower 3000 is the cheapest at $1,349.
How long they run common devices
| Device | Jackery HomePower 3000 | Anker SOLIX F3000 |
|---|---|---|
| Fridge (60 W) | 44 hours | 44 hours |
| CPAP (40 W) | 3 days | 3 days |
| Starlink (50 W) | 2 days | 2 days |
| Laptop (60 W) | 44 hours | 44 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Jackery | ![]() Anker SOLIX |
|---|---|---|
Battery Wh, size | 3,072 Wh fridge about 44 hours | 3,072 Wh fridge about 44 hours |
AC output W, continuous | 3,600 W Microwave, kettle, most kitchen gear | 3,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 7,200 W motor start-ups | 7,200 W motor start-ups |
Solar input W, max | 1,000 W full in about 4.5 hours | 2,400 W full in about 2 hours |
Solar voltage range V, panels must fit | 12 to 60 V 2 panels in series fits | 11 to 165 V, 11 to 60 V room for 3+ panels in series |
Solar inputs count | 2 inputs DC8020 | 2 inputs High-PV, Low-PV |
Weight lb | 59.5 lb wheels or two people | 91.5 lb wheels or two people |
Wh per pound battery for the weight | 52 Wh/lb higher is denser | 34 Wh/lb higher is denser |
Price brand store | $1,349 0.44 $/Wh | $1,900 0.62 $/Wh |
Price per Wh what you pay for storage | $0.44 lower is better value | $0.62 lower is better value |
| Buy | $1,349 · Details Brand store, Oct 27, 2026 | $1,900 · Details Brand store, Oct 27, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,349 at the Jackery store, checked Oct 27, 2026
$1,900 at the Anker SOLIX store, checked Oct 27, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

