Jackery Explorer 1000 v2 vs Anker SOLIX C1000 Gen 2
Two 1,000 Wh class power stations, number by number. We compare each brand's current model in this size; neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (1,070 Wh vs 1,024 Wh).
- More AC output: Anker SOLIX C1000 Gen 2, 2,000 W vs 1,500 W.
- Higher surge: about the same (3,000 W vs 3,000 W).
- More solar input: Anker SOLIX C1000 Gen 2, 600 W vs 400 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: about the same (23.8 lb vs 24.9 lb).
- Lower brand-store price: Jackery Explorer 1000 v2, $499 vs $700.
Explorer 1000 v2 and C1000 Gen 2 are the same size class: within 46 Wh of each other. Explorer 1000 v2 is the lightest at 23.8 lb. C1000 Gen 2 takes the most solar at 600 W, so it refills fastest. Explorer 1000 v2 is the cheapest at $499.
How long they run common devices
| Device | Jackery Explorer 1000 v2 | Anker SOLIX C1000 Gen 2 |
|---|---|---|
| Fridge (60 W) | 15 hours | 15 hours |
| CPAP (40 W) | 23 hours | 22 hours |
| Starlink (50 W) | 18 hours | 17 hours |
| Laptop (60 W) | 15 hours | 15 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Jackery | ![]() Anker SOLIX |
|---|---|---|
Battery Wh, size | 1,070 Wh fridge about 15 hours | 1,024 Wh fridge about 15 hours |
AC output W, continuous | 1,500 W Microwave, kettle, most kitchen gear | 2,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 3,000 W motor start-ups | 3,000 W motor start-ups |
Solar input W, max | 400 W full in about 4 hours | 600 W full in about 2.5 hours |
Solar voltage range V, panels must fit | 12 to 60 V 2 panels in series fits | 11 to 60 V 2 panels in series fits |
Solar inputs count | 2 inputs DC8020 | 1 input XT60i |
Weight lb | 23.8 lb two hands | 24.9 lb two hands |
Wh per pound battery for the weight | 45 Wh/lb higher is denser | 41 Wh/lb higher is denser |
Price brand store | $499 0.47 $/Wh | $700 0.68 $/Wh |
Price per Wh what you pay for storage | $0.47 lower is better value | $0.68 lower is better value |
| Buy | $499 · Details Brand store, Oct 27, 2026 | $700 · Details Brand store, Oct 27, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

