EcoFlow DELTA Pro vs Jackery HomePower 3000
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: EcoFlow DELTA Pro, 3,600 Wh vs 3,072 Wh.
- More AC output: about the same (3,600 W vs 3,600 W).
- Higher surge: about the same (7,200 W vs 7,200 W).
- More solar input: EcoFlow DELTA Pro, 1,600 W vs 1,000 W.
- Higher solar voltage limit: EcoFlow DELTA Pro, 150 V vs 60 V.
- Lighter: Jackery HomePower 3000, 59.5 lb vs 99 lb.
- Lower brand-store price: Jackery HomePower 3000, $1,499 vs $1,899.
DELTA Pro and HomePower 3000 differ mainly in size: DELTA Pro has the biggest battery at 3,600 Wh. HomePower 3000 is the lightest at 59.5 lb. DELTA Pro takes the most solar at 1,600 W, so it refills fastest. HomePower 3000 is the cheapest at $1,499.
How long they run common devices
| Device | EcoFlow DELTA Pro | Jackery HomePower 3000 |
|---|---|---|
| Fridge (60 W) | 2 days | 44 hours |
| CPAP (40 W) | 3 days | 3 days |
| Starlink (100 W) | 31 hours | 26 hours |
| Laptop (60 W) | 2 days | 44 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() Jackery |
|---|---|---|
Battery Wh, size | 3,600 Wh fridge about 2 days | 3,072 Wh fridge about 44 hours |
AC output W, continuous | 3,600 W Microwave, kettle, most kitchen gear | 3,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 7,200 W motor start-ups | 7,200 W motor start-ups |
Solar input W, max | 1,600 W full in about 3 hours | 1,000 W full in about 4.5 hours |
Solar voltage range V, panels must fit | 11 to 150 V room for 3+ panels in series | 12 to 60 V 2 panels in series fits |
Solar inputs count | 1 input Solar input | 2 inputs DC8020 |
Weight lb | 99 lb wheels or two people | 59.5 lb wheels or two people |
Wh per pound battery for the weight | 36 Wh/lb higher is denser | 52 Wh/lb higher is denser |
Price brand store | $1,899 0.53 $/Wh | $1,499 0.49 $/Wh |
Price per Wh what you pay for storage | $0.53 lower is better value | $0.49 lower is better value |
| Buy | $1,899 · Details Brand store, Oct 28, 2026 | $1,499 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,499 at the Jackery store, checked Oct 28, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

