EcoFlow DELTA Pro 3 vs BLUETTI Elite 400
Two large power stations, number by number. We compare each brand's current model in this size; neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: EcoFlow DELTA Pro 3, 4,096 Wh vs 3,840 Wh.
- More AC output: EcoFlow DELTA Pro 3, 4,000 W vs 2,600 W.
- Higher surge: EcoFlow DELTA Pro 3, 8,000 W vs 5,200 W.
- More solar input: EcoFlow DELTA Pro 3, 2,600 W vs 1,000 W.
- Higher solar voltage limit: EcoFlow DELTA Pro 3, 150 V vs 60 V.
- Lighter: BLUETTI Elite 400, 86 lb vs 113.5 lb.
- Lower brand-store price: BLUETTI Elite 400, $1,399 vs $2,799.
DELTA Pro 3 and Elite 400 differ mainly in size: DELTA Pro 3 has the biggest battery at 4,096 Wh. Elite 400 is the lightest at 86 lb. DELTA Pro 3 takes the most solar at 2,600 W, so it refills fastest. Elite 400 is the cheapest at $1,399.
How long they run common devices
| Device | EcoFlow DELTA Pro 3 | BLUETTI Elite 400 |
|---|---|---|
| Fridge (60 W) | 2 days | 2 days |
| CPAP (40 W) | 4 days | 3 days |
| Starlink (50 W) | 3 days | 3 days |
| Laptop (60 W) | 2 days | 2 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() BLUETTI |
|---|---|---|
Battery Wh, size | 4,096 Wh fridge about 2 days | 3,840 Wh fridge about 2 days |
AC output W, continuous | 4,000 W Microwave, kettle, most kitchen gear | 2,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 8,000 W motor start-ups | 5,200 W motor start-ups |
Solar input W, max | 2,600 W full in about 2.5 hours | 1,000 W full in about 5.5 hours |
Solar voltage range V, panels must fit | 30 to 150 V, 11 to 60 V room for 3+ panels in series | 12 to 60 V 2 panels in series fits |
Solar inputs count | 2 inputs XT60 (High-PV), XT60i (Low-PV) | 1 input Solar input |
Weight lb | 113.5 lb wheels or two people | 86 lb wheels or two people |
Wh per pound battery for the weight | 36 Wh/lb higher is denser | 45 Wh/lb higher is denser |
Price brand store | $2,799 0.68 $/Wh | $1,399 0.36 $/Wh |
Price per Wh what you pay for storage | $0.68 lower is better value | $0.36 lower is better value |
| Buy | $2,799 · Details Brand store, Oct 27, 2026 | $1,399 · Details Brand store, Oct 27, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

