EcoFlow DELTA Pro 3 vs Anker SOLIX F3000
Two large power stations, number by number. We compare each brand's current model in this size; neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: EcoFlow DELTA Pro 3, 4,096 Wh vs 3,072 Wh.
- More AC output: EcoFlow DELTA Pro 3, 4,000 W vs 3,600 W.
- Higher surge: EcoFlow DELTA Pro 3, 8,000 W vs 7,200 W.
- More solar input: EcoFlow DELTA Pro 3, 2,600 W vs 2,400 W.
- Higher solar voltage limit: Anker SOLIX F3000, 165 V vs 150 V.
- Lighter: Anker SOLIX F3000, 91.5 lb vs 113.5 lb.
- Lower brand-store price: Anker SOLIX F3000, $1,900 vs $2,799.
DELTA Pro 3 and F3000 differ mainly in size: DELTA Pro 3 has the biggest battery at 4,096 Wh. F3000 is the lightest at 91.5 lb. DELTA Pro 3 takes the most solar at 2,600 W, so it refills fastest. F3000 is the cheapest at $1,900.
How long they run common devices
| Device | EcoFlow DELTA Pro 3 | Anker SOLIX F3000 |
|---|---|---|
| Fridge (60 W) | 2 days | 44 hours |
| CPAP (40 W) | 4 days | 3 days |
| Starlink (50 W) | 3 days | 2 days |
| Laptop (60 W) | 2 days | 44 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() Anker SOLIX |
|---|---|---|
Battery Wh, size | 4,096 Wh fridge about 2 days | 3,072 Wh fridge about 44 hours |
AC output W, continuous | 4,000 W Microwave, kettle, most kitchen gear | 3,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 8,000 W motor start-ups | 7,200 W motor start-ups |
Solar input W, max | 2,600 W full in about 2.5 hours | 2,400 W full in about 2 hours |
Solar voltage range V, panels must fit | 30 to 150 V, 11 to 60 V room for 3+ panels in series | 11 to 165 V, 11 to 60 V room for 3+ panels in series |
Solar inputs count | 2 inputs XT60 (High-PV), XT60i (Low-PV) | 2 inputs High-PV, Low-PV |
Weight lb | 113.5 lb wheels or two people | 91.5 lb wheels or two people |
Wh per pound battery for the weight | 36 Wh/lb higher is denser | 34 Wh/lb higher is denser |
Price brand store | $2,799 0.68 $/Wh | $1,900 0.62 $/Wh |
Price per Wh what you pay for storage | $0.68 lower is better value | $0.62 lower is better value |
| Buy | $2,799 · Details Brand store, Oct 27, 2026 | $1,900 · Details Brand store, Oct 27, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,900 at the Anker SOLIX store, checked Oct 27, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

