EcoFlow DELTA 3 Ultra Plus vs Jackery HomePower 3600 Plus
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: Jackery HomePower 3600 Plus, 3,584 Wh vs 3,072 Wh.
- More AC output: about the same (3,600 W vs 3,600 W).
- Higher surge: about the same (7,200 W vs 7,200 W).
- More solar input: EcoFlow DELTA 3 Ultra Plus, 1,600 W vs 1,000 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: about the same (74.3 lb vs 77.2 lb).
- Lower brand-store price: EcoFlow DELTA 3 Ultra Plus, $1,599 vs $1,899.
DELTA 3 Ultra Plus and HomePower 3600 Plus differ mainly in size: HomePower 3600 Plus has the biggest battery at 3,584 Wh. DELTA 3 Ultra Plus is the lightest at 74.3 lb. DELTA 3 Ultra Plus takes the most solar at 1,600 W, so it refills fastest. DELTA 3 Ultra Plus is the cheapest at $1,599, and it also leads on solar input.
How long they run common devices
| Device | EcoFlow DELTA 3 Ultra Plus | Jackery HomePower 3600 Plus |
|---|---|---|
| Fridge (60 W) | 44 hours | 2 days |
| CPAP (40 W) | 3 days | 3 days |
| Starlink (100 W) | 26 hours | 30 hours |
| Laptop (60 W) | 44 hours | 2 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() Jackery |
|---|---|---|
Battery Wh, size | 3,072 Wh fridge about 44 hours | 3,584 Wh fridge about 2 days |
AC output W, continuous | 3,600 W Microwave, kettle, most kitchen gear | 3,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 7,200 W motor start-ups | 7,200 W motor start-ups |
Solar input W, max | 1,600 W full in about 2.5 hours | 1,000 W full in about 5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 12 to 60 V 2 panels in series fits |
Solar inputs count | 2 inputs Solar input 1 (XT60i), Solar input 2 (XT60i) | 2 inputs DC8020 |
Weight lb | 74.3 lb wheels or two people | 77.2 lb wheels or two people |
Wh per pound battery for the weight | 41 Wh/lb higher is denser | 46 Wh/lb higher is denser |
Price brand store | $1,599 0.52 $/Wh | $1,899 0.53 $/Wh |
Price per Wh what you pay for storage | $0.52 lower is better value | $0.53 lower is better value |
| Buy | $1,599 · Details Brand store, Oct 28, 2026 | $1,899 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

