EcoFlow DELTA 3 Ultra Plus vs Jackery HomePower 3000
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (3,072 Wh vs 3,072 Wh).
- More AC output: about the same (3,600 W vs 3,600 W).
- Higher surge: about the same (7,200 W vs 7,200 W).
- More solar input: EcoFlow DELTA 3 Ultra Plus, 1,600 W vs 1,000 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: Jackery HomePower 3000, 59.5 lb vs 74.3 lb.
- Lower brand-store price: Jackery HomePower 3000, $1,499 vs $1,599.
DELTA 3 Ultra Plus and HomePower 3000 are the same size class: within 0 Wh of each other. HomePower 3000 is the lightest at 59.5 lb. DELTA 3 Ultra Plus takes the most solar at 1,600 W, so it refills fastest. HomePower 3000 is the cheapest at $1,499.
How long they run common devices
| Device | EcoFlow DELTA 3 Ultra Plus | Jackery HomePower 3000 |
|---|---|---|
| Fridge (60 W) | 44 hours | 44 hours |
| CPAP (40 W) | 3 days | 3 days |
| Starlink (100 W) | 26 hours | 26 hours |
| Laptop (60 W) | 44 hours | 44 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() Jackery |
|---|---|---|
Battery Wh, size | 3,072 Wh fridge about 44 hours | 3,072 Wh fridge about 44 hours |
AC output W, continuous | 3,600 W Microwave, kettle, most kitchen gear | 3,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 7,200 W motor start-ups | 7,200 W motor start-ups |
Solar input W, max | 1,600 W full in about 2.5 hours | 1,000 W full in about 4.5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 12 to 60 V 2 panels in series fits |
Solar inputs count | 2 inputs Solar input 1 (XT60i), Solar input 2 (XT60i) | 2 inputs DC8020 |
Weight lb | 74.3 lb wheels or two people | 59.5 lb wheels or two people |
Wh per pound battery for the weight | 41 Wh/lb higher is denser | 52 Wh/lb higher is denser |
Price brand store | $1,599 0.52 $/Wh | $1,499 0.49 $/Wh |
Price per Wh what you pay for storage | $0.52 lower is better value | $0.49 lower is better value |
| Buy | $1,599 · Details Brand store, Oct 28, 2026 | $1,499 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,599 at the EcoFlow store, checked Oct 28, 2026
$1,499 at the Jackery store, checked Oct 28, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

