EcoFlow DELTA 3 Plus vs BLUETTI AC180
Two 1,000 Wh class power stations, number by number. We compare each brand's current model in this size; neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: BLUETTI AC180, 1,152 Wh vs 1,024 Wh.
- More AC output: about the same (1,800 W vs 1,800 W).
- Higher surge: EcoFlow DELTA 3 Plus, 3,600 W vs 2,700 W.
- More solar input: EcoFlow DELTA 3 Plus, 1,000 W vs 500 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: EcoFlow DELTA 3 Plus, 27.6 lb vs 35.3 lb.
DELTA 3 Plus and AC180 are the same size class: within 128 Wh of each other. DELTA 3 Plus is the lightest at 27.6 lb. DELTA 3 Plus takes the most solar at 1,000 W, so it refills fastest. We do not have a confirmed price for all of them yet, so that comparison is left out.
How long they run common devices
| Device | EcoFlow DELTA 3 Plus | BLUETTI AC180 |
|---|---|---|
| Fridge (60 W) | 15 hours | 16 hours |
| CPAP (40 W) | 22 hours | 24 hours |
| Starlink (50 W) | 17 hours | 20 hours |
| Laptop (60 W) | 15 hours | 16 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() BLUETTI |
|---|---|---|
Battery Wh, size | 1,024 Wh fridge about 15 hours | 1,152 Wh fridge about 16 hours |
AC output W, continuous | 1,800 W Microwave, kettle, most kitchen gear | 1,800 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 3,600 W motor start-ups | 2,700 W motor start-ups |
Solar input W, max | 1,000 W full in about 1.5 hours | 500 W full in about 3.5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 12 to 60 V 2 panels in series fits |
Solar inputs count | 2 inputs XT60i | 1 input DC7909 |
Weight lb | 27.6 lb two hands | 35.3 lb two hands |
Wh per pound battery for the weight | 37 Wh/lb higher is denser | 33 Wh/lb higher is denser |
Price brand store | n/a not confirmed yet | $499 0.43 $/Wh |
Price per Wh what you pay for storage | n/a not confirmed yet | $0.43 lower is better value |
| Buy | Details Price not checked yet | $499 · Details Brand store, Oct 27, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

