EcoFlow DELTA 3 Plus vs Anker SOLIX C1000 Gen 2
Two 1,000 Wh class power stations, number by number. We compare each brand's current model in this size; neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (1,024 Wh vs 1,024 Wh).
- More AC output: Anker SOLIX C1000 Gen 2, 2,000 W vs 1,800 W.
- Higher surge: EcoFlow DELTA 3 Plus, 3,600 W vs 3,000 W.
- More solar input: EcoFlow DELTA 3 Plus, 1,000 W vs 600 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: Anker SOLIX C1000 Gen 2, 24.9 lb vs 27.6 lb.
DELTA 3 Plus and C1000 Gen 2 are the same size class: within 0 Wh of each other. C1000 Gen 2 is the lightest at 24.9 lb. DELTA 3 Plus takes the most solar at 1,000 W, so it refills fastest. We do not have a confirmed price for all of them yet, so that comparison is left out.
How long they run common devices
| Device | EcoFlow DELTA 3 Plus | Anker SOLIX C1000 Gen 2 |
|---|---|---|
| Fridge (60 W) | 15 hours | 15 hours |
| CPAP (40 W) | 22 hours | 22 hours |
| Starlink (50 W) | 17 hours | 17 hours |
| Laptop (60 W) | 15 hours | 15 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() Anker SOLIX |
|---|---|---|
Battery Wh, size | 1,024 Wh fridge about 15 hours | 1,024 Wh fridge about 15 hours |
AC output W, continuous | 1,800 W Microwave, kettle, most kitchen gear | 2,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 3,600 W motor start-ups | 3,000 W motor start-ups |
Solar input W, max | 1,000 W full in about 1.5 hours | 600 W full in about 2.5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 11 to 60 V 2 panels in series fits |
Solar inputs count | 2 inputs XT60i | 1 input XT60i |
Weight lb | 27.6 lb two hands | 24.9 lb two hands |
Wh per pound battery for the weight | 37 Wh/lb higher is denser | 41 Wh/lb higher is denser |
Price brand store | n/a not confirmed yet | $700 0.68 $/Wh |
Price per Wh what you pay for storage | n/a not confirmed yet | $0.68 lower is better value |
| Buy | Details Price not checked yet | $700 · Details Brand store, Oct 27, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

