EcoFlow DELTA 3 Max vs BLUETTI Elite 200 V2
Two 2,000 Wh class power stations, number by number. We compare each brand's current model in this size; neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (2,048 Wh vs 2,074 Wh).
- More AC output: BLUETTI Elite 200 V2, 2,600 W vs 2,400 W.
- More solar input: BLUETTI Elite 200 V2, 1,000 W vs 500 W.
- Lighter: EcoFlow DELTA 3 Max, 44.8 lb vs 53.4 lb.
- Lower brand-store price: about the same ($899 vs $899).
DELTA 3 Max and Elite 200 V2 are the same size class: within 26 Wh of each other. DELTA 3 Max is the lightest at 44.8 lb. Elite 200 V2 takes the most solar at 1,000 W, so it refills fastest. DELTA 3 Max and Elite 200 V2 are the cheapest at $899.
How long they run common devices
| Device | EcoFlow DELTA 3 Max | BLUETTI Elite 200 V2 |
|---|---|---|
| Fridge (60 W) | 29 hours | 29 hours |
| CPAP (40 W) | 44 hours | 44 hours |
| Starlink (50 W) | 35 hours | 35 hours |
| Laptop (60 W) | 29 hours | 29 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() BLUETTI |
|---|---|---|
Battery Wh, size | 2,048 Wh fridge about 29 hours | 2,074 Wh fridge about 29 hours |
AC output W, continuous | 2,400 W Microwave, kettle, most kitchen gear | 2,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 4,800 W motor start-ups | n/a not confirmed yet |
Solar input W, max | 500 W full in about 6 hours | 1,000 W full in about 3 hours |
Solar voltage range V, panels must fit | n/a not confirmed yet | 12 to 60 V 2 panels in series fits |
Solar inputs count | 1 input Solar input | 1 input Solar input |
Weight lb | 44.8 lb wheels or two people | 53.4 lb wheels or two people |
Wh per pound battery for the weight | 46 Wh/lb higher is denser | 39 Wh/lb higher is denser |
Price brand store | $899 0.44 $/Wh | $899 0.43 $/Wh |
Price per Wh what you pay for storage | $0.44 lower is better value | $0.43 lower is better value |
| Buy | $899 · Details Brand store, Oct 27, 2026 | $899 · Details Brand store, Oct 27, 2026 |
Which solar panels work with each
| One panel | EcoFlow DELTA 3 Max | BLUETTI Elite 200 V2 |
|---|---|---|
| Jackery SolarSaga 200 JS-200E | Not enough data | Works |
| Jackery SolarSaga 200 JS-200D | Not enough data | Works |
| EcoFlow 400W Portable Solar Panel | Not enough data | Works |
| EcoFlow NextGen 220W Bifacial Portable Solar Panel | Not enough data | Works |
| BLUETTI PV200D | Not enough data | Works |
| BLUETTI PV350D | Not enough data | Works |
| Anker SOLIX PS100 Bifacial | Not enough data | Works |
| Anker SOLIX PS200 Bifacial | Not enough data | Works, with a catch |
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

