EcoFlow DELTA 3 Max Plus vs Jackery HomePower 2000 Plus v2
Two 2,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (2,048 Wh vs 2,048 Wh).
- More AC output: EcoFlow DELTA 3 Max Plus, 3,000 W vs 2,400 W.
- Higher surge: EcoFlow DELTA 3 Max Plus, 6,000 W vs 4,800 W.
- More solar input: EcoFlow DELTA 3 Max Plus, 1,000 W vs 800 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: Jackery HomePower 2000 Plus v2, 41.4 lb vs 48.7 lb.
- Lower brand-store price: about the same ($1,199 vs $1,199).
DELTA 3 Max Plus and HomePower 2000 Plus v2 are the same size class: within 0 Wh of each other. HomePower 2000 Plus v2 is the lightest at 41.4 lb. DELTA 3 Max Plus takes the most solar at 1,000 W, so it refills fastest. DELTA 3 Max Plus and HomePower 2000 Plus v2 are the cheapest at $1,199.
How long they run common devices
| Device | EcoFlow DELTA 3 Max Plus | Jackery HomePower 2000 Plus v2 |
|---|---|---|
| Fridge (60 W) | 29 hours | 29 hours |
| CPAP (40 W) | 44 hours | 44 hours |
| Starlink (100 W) | 17 hours | 17 hours |
| Laptop (60 W) | 29 hours | 29 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() Jackery |
|---|---|---|
Battery Wh, size | 2,048 Wh fridge about 29 hours | 2,048 Wh fridge about 29 hours |
AC output W, continuous | 3,000 W Microwave, kettle, most kitchen gear | 2,400 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 6,000 W motor start-ups | 4,800 W motor start-ups |
Solar input W, max | 1,000 W full in about 3 hours | 800 W full in about 3.5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 16 to 60 V 2 panels in series fits |
Solar inputs count | 2 inputs Solar/Car input 1 (XT60i), Solar/Car input 2 (XT60i) | 2 inputs DC8020 |
Weight lb | 48.7 lb wheels or two people | 41.4 lb wheels or two people |
Wh per pound battery for the weight | 42 Wh/lb higher is denser | 49 Wh/lb higher is denser |
Price brand store | $1,199 0.59 $/Wh | $1,199 0.59 $/Wh |
Price per Wh what you pay for storage | $0.59 lower is better value | $0.59 lower is better value |
| Buy | $1,199 · Details Brand store, Oct 28, 2026 | $1,199 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

