BLUETTI PS72 vs DJI Power 1000 Mini
Two mid-size power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: DJI Power 1000 Mini, 1,008 Wh vs 716 Wh.
- More AC output: DJI Power 1000 Mini, 800 W vs 700 W.
- More solar input: DJI Power 1000 Mini, 400 W vs 200 W.
- Higher solar voltage limit: about the same (28 V vs 28 V).
- Lighter: BLUETTI PS72, 21.4 lb vs 25.4 lb.
PS72 and Power 1000 Mini differ mainly in size: Power 1000 Mini has the biggest battery at 1,008 Wh. PS72 is the lightest at 21.4 lb. Power 1000 Mini takes the most solar at 400 W, so it refills fastest. We do not have a confirmed price for all of them yet, so that comparison is left out.
How long they run common devices
| Device | BLUETTI PS72 | DJI Power 1000 Mini |
|---|---|---|
| Fridge (60 W) | 10 hours | 14 hours |
| CPAP (40 W) | 15 hours | 21 hours |
| Starlink (100 W) | 6 hours | 8.5 hours |
| Laptop (60 W) | 10 hours | 14 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() BLUETTI | ![]() DJI |
|---|---|---|
Battery Wh, size | 716 Wh fridge about 10 hours | 1,008 Wh fridge about 14 hours |
AC output W, continuous | 700 W Fridge, CPAP, laptops, lights | 800 W Fridge, CPAP, laptops, lights |
Surge W, a second or two | 1,400 W motor start-ups | n/a not published by DJI |
Solar input W, max | 200 W full in about 5 hours | 400 W full in about 3.5 hours |
Solar voltage range V, panels must fit | 12 to 28 V 1 panel, or 2 in parallel | 9 to 28 V 1 panel, or 2 in parallel |
Solar inputs count | 1 input Solar input | 1 input SDC (built-in MPPT, DJI MC4 solar cable) |
Weight lb | 21.4 lb two hands | 25.4 lb two hands |
Wh per pound battery for the weight | 33 Wh/lb higher is denser | 40 Wh/lb higher is denser |
Price brand store | $329 0.46 $/Wh | n/a not confirmed yet |
Price per Wh what you pay for storage | $0.46 lower is better value | n/a not confirmed yet |
| Buy | $329 · Details Brand store, Oct 28, 2026 | Details Price not checked yet |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

