BLUETTI Premium 100 V2 vs EcoFlow DELTA 3 Plus
Two 1,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (1,024 Wh vs 1,024 Wh).
- More AC output: about the same (1,800 W vs 1,800 W).
- Higher surge: about the same (3,600 W vs 3,600 W).
- More solar input: about the same (1,000 W vs 1,000 W).
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: BLUETTI Premium 100 V2, 25.3 lb vs 27.6 lb.
- Lower brand-store price: EcoFlow DELTA 3 Plus, $719 vs $849.
Premium 100 V2 and DELTA 3 Plus are the same size class: within 0 Wh of each other. Premium 100 V2 is the lightest at 25.3 lb. Premium 100 V2 and DELTA 3 Plus take the most solar at 1,000 W, so they refill fastest. DELTA 3 Plus is the cheapest at $719.
How long they run common devices
| Device | BLUETTI Premium 100 V2 | EcoFlow DELTA 3 Plus |
|---|---|---|
| Fridge (60 W) | 15 hours | 15 hours |
| CPAP (40 W) | 22 hours | 22 hours |
| Starlink (100 W) | 8.5 hours | 8.5 hours |
| Laptop (60 W) | 15 hours | 15 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() BLUETTI | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 1,024 Wh fridge about 15 hours | 1,024 Wh fridge about 15 hours |
AC output W, continuous | 1,800 W Microwave, kettle, most kitchen gear | 1,800 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 3,600 W motor start-ups | 3,600 W motor start-ups |
Solar input W, max | 1,000 W full in about 1.5 hours | 1,000 W full in about 1.5 hours |
Solar voltage range V, panels must fit | 12 to 60 V 2 panels in series fits | 11 to 60 V 2 panels in series fits |
Solar inputs count | 1 input DC input | 2 inputs XT60i |
Weight lb | 25.3 lb two hands | 27.6 lb two hands |
Wh per pound battery for the weight | 40 Wh/lb higher is denser | 37 Wh/lb higher is denser |
Price brand store | $849 0.83 $/Wh | $719 0.70 $/Wh |
Price per Wh what you pay for storage | $0.83 lower is better value | $0.70 lower is better value |
| Buy | $849 · Details Brand store, Oct 28, 2026 | $719 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$849 at the BLUETTI store, checked Oct 28, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

