BLUETTI EP500 vs EcoFlow DELTA Pro 3
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: BLUETTI EP500, 5,120 Wh vs 4,096 Wh.
- More AC output: EcoFlow DELTA Pro 3, 4,000 W vs 2,000 W.
- Higher surge: EcoFlow DELTA Pro 3, 8,000 W vs 4,800 W.
- More solar input: EcoFlow DELTA Pro 3, 2,600 W vs 1,200 W.
- Higher solar voltage limit: about the same (145 V vs 150 V).
- Lighter: EcoFlow DELTA Pro 3, 113.5 lb vs 167 lb.
- Lower brand-store price: EcoFlow DELTA Pro 3, $2,799 vs $2,999.
EP500 and DELTA Pro 3 differ mainly in size: EP500 has the biggest battery at 5,120 Wh. DELTA Pro 3 is the lightest at 113.5 lb. DELTA Pro 3 takes the most solar at 2,600 W, so it refills fastest. DELTA Pro 3 is the cheapest at $2,799, and it also leads on solar input.
How long they run common devices
| Device | BLUETTI EP500 | EcoFlow DELTA Pro 3 |
|---|---|---|
| Fridge (60 W) | 3 days | 2 days |
| CPAP (40 W) | 5 days | 4 days |
| Starlink (100 W) | 44 hours | 35 hours |
| Laptop (60 W) | 3 days | 2 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() BLUETTI | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 5,120 Wh fridge about 3 days | 4,096 Wh fridge about 2 days |
AC output W, continuous | 2,000 W Microwave, kettle, most kitchen gear | 4,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 4,800 W motor start-ups | 8,000 W motor start-ups |
Solar input W, max | 1,200 W full in about 6 hours | 2,600 W full in about 2.5 hours |
Solar voltage range V, panels must fit | 55 to 145 V room for 3+ panels in series | 30 to 150 V, 11 to 60 V room for 3+ panels in series |
Solar inputs count | 1 input PV input | 2 inputs XT60 (High-PV), XT60i (Low-PV) |
Weight lb | 167 lb wheels or two people | 113.5 lb wheels or two people |
Wh per pound battery for the weight | 31 Wh/lb higher is denser | 36 Wh/lb higher is denser |
Price brand store | $2,999 0.59 $/Wh | $2,799 0.68 $/Wh |
Price per Wh what you pay for storage | $0.59 lower is better value | $0.68 lower is better value |
| Buy | $2,999 · Details Brand store, Oct 28, 2026 | $2,799 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
Out of stock at the BLUETTI store when we checked
We may earn a commission if you buy through these links. It never changes a verdict.

