BLUETTI Elite 400 vs Anker SOLIX F3000
Two large power stations, number by number. We compare each brand's current model in this size; neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: BLUETTI Elite 400, 3,840 Wh vs 3,072 Wh.
- More AC output: Anker SOLIX F3000, 3,600 W vs 2,600 W.
- Higher surge: Anker SOLIX F3000, 7,200 W vs 5,200 W.
- More solar input: Anker SOLIX F3000, 2,400 W vs 1,000 W.
- Higher solar voltage limit: Anker SOLIX F3000, 165 V vs 60 V.
- Lighter: BLUETTI Elite 400, 86 lb vs 91.5 lb.
- Lower brand-store price: BLUETTI Elite 400, $1,399 vs $1,900.
Elite 400 and F3000 differ mainly in size: Elite 400 has the biggest battery at 3,840 Wh. Elite 400 is the lightest at 86 lb. F3000 takes the most solar at 2,400 W, so it refills fastest. Elite 400 is the cheapest at $1,399.
How long they run common devices
| Device | BLUETTI Elite 400 | Anker SOLIX F3000 |
|---|---|---|
| Fridge (60 W) | 2 days | 44 hours |
| CPAP (40 W) | 3 days | 3 days |
| Starlink (50 W) | 3 days | 2 days |
| Laptop (60 W) | 2 days | 44 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() BLUETTI | ![]() Anker SOLIX |
|---|---|---|
Battery Wh, size | 3,840 Wh fridge about 2 days | 3,072 Wh fridge about 44 hours |
AC output W, continuous | 2,600 W Microwave, kettle, most kitchen gear | 3,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 5,200 W motor start-ups | 7,200 W motor start-ups |
Solar input W, max | 1,000 W full in about 5.5 hours | 2,400 W full in about 2 hours |
Solar voltage range V, panels must fit | 12 to 60 V 2 panels in series fits | 11 to 165 V, 11 to 60 V room for 3+ panels in series |
Solar inputs count | 1 input Solar input | 2 inputs High-PV, Low-PV |
Weight lb | 86 lb wheels or two people | 91.5 lb wheels or two people |
Wh per pound battery for the weight | 45 Wh/lb higher is denser | 34 Wh/lb higher is denser |
Price brand store | $1,399 0.36 $/Wh | $1,900 0.62 $/Wh |
Price per Wh what you pay for storage | $0.36 lower is better value | $0.62 lower is better value |
| Buy | $1,399 · Details Brand store, Oct 27, 2026 | $1,900 · Details Brand store, Oct 27, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,900 at the Anker SOLIX store, checked Oct 27, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

