BLUETTI Elite 200 V2 vs EcoFlow DELTA 3 Max Plus
Two 2,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (2,074 Wh vs 2,048 Wh).
- More AC output: EcoFlow DELTA 3 Max Plus, 3,000 W vs 2,600 W.
- More solar input: about the same (1,000 W vs 1,000 W).
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: EcoFlow DELTA 3 Max Plus, 48.7 lb vs 53.4 lb.
- Lower brand-store price: BLUETTI Elite 200 V2, $899 vs $1,199.
Elite 200 V2 and DELTA 3 Max Plus are the same size class: within 26 Wh of each other. DELTA 3 Max Plus is the lightest at 48.7 lb. Elite 200 V2 and DELTA 3 Max Plus take the most solar at 1,000 W, so they refill fastest. Elite 200 V2 is the cheapest at $899.
How long they run common devices
| Device | BLUETTI Elite 200 V2 | EcoFlow DELTA 3 Max Plus |
|---|---|---|
| Fridge (60 W) | 29 hours | 29 hours |
| CPAP (40 W) | 44 hours | 44 hours |
| Starlink (100 W) | 18 hours | 17 hours |
| Laptop (60 W) | 29 hours | 29 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() BLUETTI | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 2,074 Wh fridge about 29 hours | 2,048 Wh fridge about 29 hours |
AC output W, continuous | 2,600 W Microwave, kettle, most kitchen gear | 3,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | n/a not published by BLUETTI | 6,000 W motor start-ups |
Solar input W, max | 1,000 W full in about 3 hours | 1,000 W full in about 3 hours |
Solar voltage range V, panels must fit | 12 to 60 V 2 panels in series fits | 11 to 60 V 2 panels in series fits |
Solar inputs count | 1 input Solar input | 2 inputs Solar/Car input 1 (XT60i), Solar/Car input 2 (XT60i) |
Weight lb | 53.4 lb wheels or two people | 48.7 lb wheels or two people |
Wh per pound battery for the weight | 39 Wh/lb higher is denser | 42 Wh/lb higher is denser |
Price brand store | $899 0.43 $/Wh | $1,199 0.59 $/Wh |
Price per Wh what you pay for storage | $0.43 lower is better value | $0.59 lower is better value |
| Buy | $899 · Details Brand store, Oct 28, 2026 | $1,199 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

