BLUETTI Apex 300 vs DJI Power 2000
Two 2,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: BLUETTI Apex 300, 2,765 Wh vs 2,048 Wh.
- More AC output: BLUETTI Apex 300, 3,840 W vs 3,000 W.
- More solar input: BLUETTI Apex 300, 2,400 W vs 400 W.
- Higher solar voltage limit: BLUETTI Apex 300, 60 V vs 30 V.
- Lighter: DJI Power 2000, 48.5 lb vs 83.8 lb.
Apex 300 and Power 2000 differ mainly in size: Apex 300 has the biggest battery at 2,765 Wh. Power 2000 is the lightest at 48.5 lb. Apex 300 takes the most solar at 2,400 W, so it refills fastest. We do not have a confirmed price for all of them yet, so that comparison is left out.
How long they run common devices
| Device | BLUETTI Apex 300 | DJI Power 2000 |
|---|---|---|
| Fridge (60 W) | 39 hours | 29 hours |
| CPAP (40 W) | 2 days | 44 hours |
| Starlink (100 W) | 24 hours | 17 hours |
| Laptop (60 W) | 39 hours | 29 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() BLUETTI | ![]() DJI |
|---|---|---|
Battery Wh, size | 2,765 Wh fridge about 39 hours | 2,048 Wh fridge about 29 hours |
AC output W, continuous | 3,840 W Microwave, kettle, most kitchen gear | 3,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | n/a not published by BLUETTI | n/a not published by DJI |
Solar input W, max | 2,400 W full in about 1.5 hours | 400 W full in about 7.5 hours |
Solar voltage range V, panels must fit | 12 to 60 V 2 panels in series fits | 12 to 30 V 1 panel, or 2 in parallel |
Solar inputs count | 2 inputs Solar input | 3 inputs XT60, Solar Panel Adapter Module channel 1, XT60, Solar Panel Adapter Module channel 2, XT60, Solar Panel Adapter Module channel 3 |
Weight lb | 83.8 lb wheels or two people | 48.5 lb wheels or two people |
Wh per pound battery for the weight | 33 Wh/lb higher is denser | 42 Wh/lb higher is denser |
Price brand store | $1,599 0.58 $/Wh | n/a not confirmed yet |
Price per Wh what you pay for storage | $0.58 lower is better value | n/a not confirmed yet |
| Buy | $1,599 · Details Brand store, Oct 28, 2026 | Details Price not checked yet |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

