Anker SOLIX F3800 Plus vs EcoFlow DELTA Pro
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: Anker SOLIX F3800 Plus, 3,840 Wh vs 3,600 Wh.
- More AC output: Anker SOLIX F3800 Plus, 6,000 W vs 3,600 W.
- Higher surge: Anker SOLIX F3800 Plus, 9,000 W vs 7,200 W.
- More solar input: Anker SOLIX F3800 Plus, 3,200 W vs 1,600 W.
- Higher solar voltage limit: Anker SOLIX F3800 Plus, 165 V vs 150 V.
- Lighter: EcoFlow DELTA Pro, 99 lb vs 132.3 lb.
- Lower brand-store price: EcoFlow DELTA Pro, $1,899 vs $3,000.
F3800 Plus and DELTA Pro differ mainly in size: F3800 Plus has the biggest battery at 3,840 Wh. DELTA Pro is the lightest at 99 lb. F3800 Plus takes the most solar at 3,200 W, so it refills fastest. DELTA Pro is the cheapest at $1,899.
How long they run common devices
| Device | Anker SOLIX F3800 Plus | EcoFlow DELTA Pro |
|---|---|---|
| Fridge (60 W) | 2 days | 2 days |
| CPAP (40 W) | 3 days | 3 days |
| Starlink (100 W) | 33 hours | 31 hours |
| Laptop (60 W) | 2 days | 2 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Anker SOLIX | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 3,840 Wh fridge about 2 days | 3,600 Wh fridge about 2 days |
AC output W, continuous | 6,000 W Microwave, kettle, most kitchen gear | 3,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 9,000 W motor start-ups | 7,200 W motor start-ups |
Solar input W, max | 3,200 W full in about 1.5 hours | 1,600 W full in about 3 hours |
Solar voltage range V, panels must fit | 11 to 165 V room for 3+ panels in series | 11 to 150 V room for 3+ panels in series |
Solar inputs count | 2 inputs Solar input | 1 input Solar input |
Weight lb | 132.3 lb wheels or two people | 99 lb wheels or two people |
Wh per pound battery for the weight | 29 Wh/lb higher is denser | 36 Wh/lb higher is denser |
Price brand store | $3,000 0.78 $/Wh | $1,899 0.53 $/Wh |
Price per Wh what you pay for storage | $0.78 lower is better value | $0.53 lower is better value |
| Buy | $3,000 · Details Brand store, Oct 28, 2026 | $1,899 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

