Anker SOLIX F3000 vs EcoFlow DELTA 3 Max
Two 2,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: Anker SOLIX F3000, 3,072 Wh vs 2,048 Wh.
- More AC output: Anker SOLIX F3000, 3,600 W vs 2,400 W.
- Higher surge: Anker SOLIX F3000, 7,200 W vs 4,800 W.
- More solar input: Anker SOLIX F3000, 2,400 W vs 500 W.
- Higher solar voltage limit: Anker SOLIX F3000, 165 V vs 60 V.
- Lighter: EcoFlow DELTA 3 Max, 44.8 lb vs 91.5 lb.
- Lower brand-store price: EcoFlow DELTA 3 Max, $899 vs $1,900.
F3000 and DELTA 3 Max differ mainly in size: F3000 has the biggest battery at 3,072 Wh. DELTA 3 Max is the lightest at 44.8 lb. F3000 takes the most solar at 2,400 W, so it refills fastest. DELTA 3 Max is the cheapest at $899.
How long they run common devices
| Device | Anker SOLIX F3000 | EcoFlow DELTA 3 Max |
|---|---|---|
| Fridge (60 W) | 44 hours | 29 hours |
| CPAP (40 W) | 3 days | 44 hours |
| Starlink (100 W) | 26 hours | 17 hours |
| Laptop (60 W) | 44 hours | 29 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Anker SOLIX | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 3,072 Wh fridge about 44 hours | 2,048 Wh fridge about 29 hours |
AC output W, continuous | 3,600 W Microwave, kettle, most kitchen gear | 2,400 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 7,200 W motor start-ups | 4,800 W motor start-ups |
Solar input W, max | 2,400 W full in about 2 hours | 500 W full in about 6 hours |
Solar voltage range V, panels must fit | 11 to 165 V, 11 to 60 V room for 3+ panels in series | 11 to 60 V 2 panels in series fits |
Solar inputs count | 2 inputs High-PV, Low-PV | 1 input Solar/Car input (XT60i) |
Weight lb | 91.5 lb wheels or two people | 44.8 lb wheels or two people |
Wh per pound battery for the weight | 34 Wh/lb higher is denser | 46 Wh/lb higher is denser |
Price brand store | $1,900 0.62 $/Wh | $899 0.44 $/Wh |
Price per Wh what you pay for storage | $0.62 lower is better value | $0.44 lower is better value |
| Buy | $1,900 · Details Brand store, Oct 28, 2026 | $899 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,900 at the Anker SOLIX store, checked Oct 28, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

