Anker SOLIX F3000 vs Anker SOLIX F3800 Plus
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: Anker SOLIX F3800 Plus, 3,840 Wh vs 3,072 Wh.
- More AC output: Anker SOLIX F3800 Plus, 6,000 W vs 3,600 W.
- Higher surge: Anker SOLIX F3800 Plus, 9,000 W vs 7,200 W.
- More solar input: Anker SOLIX F3800 Plus, 3,200 W vs 2,400 W.
- Higher solar voltage limit: about the same (165 V vs 165 V).
- Lighter: Anker SOLIX F3000, 91.5 lb vs 132.3 lb.
- Lower brand-store price: Anker SOLIX F3000, $1,900 vs $3,000.
F3000 and F3800 Plus differ mainly in size: F3800 Plus has the biggest battery at 3,840 Wh. F3000 is the lightest at 91.5 lb. F3800 Plus takes the most solar at 3,200 W, so it refills fastest. F3000 is the cheapest at $1,900.
How long they run common devices
| Device | Anker SOLIX F3000 | Anker SOLIX F3800 Plus |
|---|---|---|
| Fridge (60 W) | 44 hours | 2 days |
| CPAP (40 W) | 3 days | 3 days |
| Starlink (100 W) | 26 hours | 33 hours |
| Laptop (60 W) | 44 hours | 2 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Anker SOLIX | ![]() Anker SOLIX |
|---|---|---|
Battery Wh, size | 3,072 Wh fridge about 44 hours | 3,840 Wh fridge about 2 days |
AC output W, continuous | 3,600 W Microwave, kettle, most kitchen gear | 6,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 7,200 W motor start-ups | 9,000 W motor start-ups |
Solar input W, max | 2,400 W full in about 2 hours | 3,200 W full in about 1.5 hours |
Solar voltage range V, panels must fit | 11 to 165 V, 11 to 60 V room for 3+ panels in series | 11 to 165 V room for 3+ panels in series |
Solar inputs count | 2 inputs High-PV, Low-PV | 2 inputs Solar input |
Weight lb | 91.5 lb wheels or two people | 132.3 lb wheels or two people |
Wh per pound battery for the weight | 34 Wh/lb higher is denser | 29 Wh/lb higher is denser |
Price brand store | $1,900 0.62 $/Wh | $3,000 0.78 $/Wh |
Price per Wh what you pay for storage | $0.62 lower is better value | $0.78 lower is better value |
| Buy | $1,900 · Details Brand store, Oct 28, 2026 | $3,000 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,900 at the Anker SOLIX store, checked Oct 28, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

