Anker SOLIX F2600 vs Anker SOLIX F3800 Plus
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: Anker SOLIX F3800 Plus, 3,840 Wh vs 2,560 Wh.
- More AC output: Anker SOLIX F3800 Plus, 6,000 W vs 2,400 W.
- Higher surge: Anker SOLIX F3800 Plus, 9,000 W vs 2,800 W.
- More solar input: Anker SOLIX F3800 Plus, 3,200 W vs 1,000 W.
- Higher solar voltage limit: Anker SOLIX F3800 Plus, 165 V vs 60 V.
- Lighter: Anker SOLIX F2600, 69.7 lb vs 132.3 lb.
- Lower brand-store price: Anker SOLIX F2600, $2,000 vs $3,000.
F2600 and F3800 Plus differ mainly in size: F3800 Plus has the biggest battery at 3,840 Wh. F2600 is the lightest at 69.7 lb. F3800 Plus takes the most solar at 3,200 W, so it refills fastest. F2600 is the cheapest at $2,000.
How long they run common devices
| Device | Anker SOLIX F2600 | Anker SOLIX F3800 Plus |
|---|---|---|
| Fridge (60 W) | 36 hours | 2 days |
| CPAP (40 W) | 2 days | 3 days |
| Starlink (100 W) | 22 hours | 33 hours |
| Laptop (60 W) | 36 hours | 2 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Anker SOLIX | ![]() Anker SOLIX |
|---|---|---|
Battery Wh, size | 2,560 Wh fridge about 36 hours | 3,840 Wh fridge about 2 days |
AC output W, continuous | 2,400 W Microwave, kettle, most kitchen gear | 6,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 2,800 W motor start-ups | 9,000 W motor start-ups |
Solar input W, max | 1,000 W full in about 3.5 hours | 3,200 W full in about 1.5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 11 to 165 V room for 3+ panels in series |
Solar inputs count | 1 input Solar input | 2 inputs Solar input |
Weight lb | 69.7 lb wheels or two people | 132.3 lb wheels or two people |
Wh per pound battery for the weight | 37 Wh/lb higher is denser | 29 Wh/lb higher is denser |
Price brand store | $2,000 0.78 $/Wh | $3,000 0.78 $/Wh |
Price per Wh what you pay for storage | $0.78 lower is better value | $0.78 lower is better value |
| Buy | $2,000 · Details Brand store, Oct 28, 2026 | $3,000 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
Out of stock at the Anker SOLIX store when we checked
We may earn a commission if you buy through these links. It never changes a verdict.

