Anker SOLIX F1500 vs EcoFlow DELTA 3 Max Plus
Two 1,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: EcoFlow DELTA 3 Max Plus, 2,048 Wh vs 1,536 Wh.
- More AC output: EcoFlow DELTA 3 Max Plus, 3,000 W vs 1,800 W.
- Higher surge: EcoFlow DELTA 3 Max Plus, 6,000 W vs 2,520 W.
- More solar input: EcoFlow DELTA 3 Max Plus, 1,000 W vs 600 W.
- Higher solar voltage limit: EcoFlow DELTA 3 Max Plus, 60 V vs 30 V.
- Lighter: Anker SOLIX F1500, 42.1 lb vs 48.7 lb.
- Lower brand-store price: about the same ($1,200 vs $1,199).
F1500 and DELTA 3 Max Plus differ mainly in size: DELTA 3 Max Plus has the biggest battery at 2,048 Wh. F1500 is the lightest at 42.1 lb. DELTA 3 Max Plus takes the most solar at 1,000 W, so it refills fastest. DELTA 3 Max Plus is the cheapest at $1,199, and it also leads on solar input.
How long they run common devices
| Device | Anker SOLIX F1500 | EcoFlow DELTA 3 Max Plus |
|---|---|---|
| Fridge (60 W) | 22 hours | 29 hours |
| CPAP (40 W) | 33 hours | 44 hours |
| Starlink (100 W) | 13 hours | 17 hours |
| Laptop (60 W) | 22 hours | 29 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Anker SOLIX | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 1,536 Wh fridge about 22 hours | 2,048 Wh fridge about 29 hours |
AC output W, continuous | 1,800 W Microwave, kettle, most kitchen gear | 3,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 2,520 W motor start-ups | 6,000 W motor start-ups |
Solar input W, max | 600 W full in about 3.5 hours | 1,000 W full in about 3 hours |
Solar voltage range V, panels must fit | 11 to 30 V 1 panel, or 2 in parallel | 11 to 60 V 2 panels in series fits |
Solar inputs count | 1 input XT60 | 2 inputs Solar/Car input 1 (XT60i), Solar/Car input 2 (XT60i) |
Weight lb | 42.1 lb wheels or two people | 48.7 lb wheels or two people |
Wh per pound battery for the weight | 36 Wh/lb higher is denser | 42 Wh/lb higher is denser |
Price brand store | $1,200 0.78 $/Wh | $1,199 0.59 $/Wh |
Price per Wh what you pay for storage | $0.78 lower is better value | $0.59 lower is better value |
| Buy | $1,200 · Details Brand store, Oct 28, 2026 | $1,199 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

