Anker SOLIX C2000 Gen 2 vs EcoFlow DELTA 2 Max
Two 2,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (2,048 Wh vs 2,048 Wh).
- More AC output: about the same (2,400 W vs 2,400 W).
- Higher surge: EcoFlow DELTA 2 Max, 4,800 W vs 4,000 W.
- More solar input: EcoFlow DELTA 2 Max, 1,000 W vs 800 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: Anker SOLIX C2000 Gen 2, 41.7 lb vs 50 lb.
- Lower brand-store price: EcoFlow DELTA 2 Max, $1,049 vs $1,200.
C2000 Gen 2 and DELTA 2 Max are the same size class: within 0 Wh of each other. C2000 Gen 2 is the lightest at 41.7 lb. DELTA 2 Max takes the most solar at 1,000 W, so it refills fastest. DELTA 2 Max is the cheapest at $1,049, and it also leads on solar input.
How long they run common devices
| Device | Anker SOLIX C2000 Gen 2 | EcoFlow DELTA 2 Max |
|---|---|---|
| Fridge (60 W) | 29 hours | 29 hours |
| CPAP (40 W) | 44 hours | 44 hours |
| Starlink (100 W) | 17 hours | 17 hours |
| Laptop (60 W) | 29 hours | 29 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Anker SOLIX | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 2,048 Wh fridge about 29 hours | 2,048 Wh fridge about 29 hours |
AC output W, continuous | 2,400 W Microwave, kettle, most kitchen gear | 2,400 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 4,000 W motor start-ups | 4,800 W motor start-ups |
Solar input W, max | 800 W full in about 3.5 hours | 1,000 W full in about 3 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 11 to 60 V 2 panels in series fits |
Solar inputs count | 1 input Solar input | 2 inputs Solar input |
Weight lb | 41.7 lb wheels or two people | 50 lb wheels or two people |
Wh per pound battery for the weight | 49 Wh/lb higher is denser | 41 Wh/lb higher is denser |
Price brand store | $1,200 0.59 $/Wh | $1,049 0.51 $/Wh |
Price per Wh what you pay for storage | $0.59 lower is better value | $0.51 lower is better value |
| Buy | $1,200 · Details Brand store, Oct 28, 2026 | $1,049 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,200 at the Anker SOLIX store, checked Oct 28, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

