Anker SOLIX C2000 Gen 2 vs DJI Power 2000
Two 2,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (2,048 Wh vs 2,048 Wh).
- More AC output: DJI Power 2000, 3,000 W vs 2,400 W.
- More solar input: Anker SOLIX C2000 Gen 2, 800 W vs 400 W.
- Higher solar voltage limit: Anker SOLIX C2000 Gen 2, 60 V vs 30 V.
- Lighter: Anker SOLIX C2000 Gen 2, 41.7 lb vs 48.5 lb.
C2000 Gen 2 and Power 2000 are the same size class: within 0 Wh of each other. C2000 Gen 2 is the lightest at 41.7 lb. C2000 Gen 2 takes the most solar at 800 W, so it refills fastest. We do not have a confirmed price for all of them yet, so that comparison is left out.
How long they run common devices
| Device | Anker SOLIX C2000 Gen 2 | DJI Power 2000 |
|---|---|---|
| Fridge (60 W) | 29 hours | 29 hours |
| CPAP (40 W) | 44 hours | 44 hours |
| Starlink (100 W) | 17 hours | 17 hours |
| Laptop (60 W) | 29 hours | 29 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Anker SOLIX | ![]() DJI |
|---|---|---|
Battery Wh, size | 2,048 Wh fridge about 29 hours | 2,048 Wh fridge about 29 hours |
AC output W, continuous | 2,400 W Microwave, kettle, most kitchen gear | 3,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 4,000 W motor start-ups | n/a not published by DJI |
Solar input W, max | 800 W full in about 3.5 hours | 400 W full in about 7.5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 12 to 30 V 1 panel, or 2 in parallel |
Solar inputs count | 1 input Solar input | 3 inputs XT60, Solar Panel Adapter Module channel 1, XT60, Solar Panel Adapter Module channel 2, XT60, Solar Panel Adapter Module channel 3 |
Weight lb | 41.7 lb wheels or two people | 48.5 lb wheels or two people |
Wh per pound battery for the weight | 49 Wh/lb higher is denser | 42 Wh/lb higher is denser |
Price brand store | $1,200 0.59 $/Wh | n/a not confirmed yet |
Price per Wh what you pay for storage | $0.59 lower is better value | n/a not confirmed yet |
| Buy | $1,200 · Details Brand store, Oct 28, 2026 | Details Price not checked yet |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,200 at the Anker SOLIX store, checked Oct 28, 2026
Price not checked yet
We may earn a commission if you buy through these links. It never changes a verdict.

