Anker SOLIX C1000 Gen 2 vs DJI Power 1000
Two 1,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (1,024 Wh vs 1,024 Wh).
- More AC output: DJI Power 1000, 2,200 W vs 2,000 W.
- Higher surge: DJI Power 1000, 4,400 W vs 3,000 W.
- More solar input: Anker SOLIX C1000 Gen 2, 600 W vs 400 W.
- Higher solar voltage limit: Anker SOLIX C1000 Gen 2, 60 V vs 30 V.
- Lighter: Anker SOLIX C1000 Gen 2, 24.9 lb vs 28.7 lb.
C1000 Gen 2 and Power 1000 are the same size class: within 0 Wh of each other. C1000 Gen 2 is the lightest at 24.9 lb. C1000 Gen 2 takes the most solar at 600 W, so it refills fastest. We do not have a confirmed price for all of them yet, so that comparison is left out.
How long they run common devices
| Device | Anker SOLIX C1000 Gen 2 | DJI Power 1000 |
|---|---|---|
| Fridge (60 W) | 15 hours | 15 hours |
| CPAP (40 W) | 22 hours | 22 hours |
| Starlink (100 W) | 8.5 hours | 8.5 hours |
| Laptop (60 W) | 15 hours | 15 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Anker SOLIX | ![]() DJI |
|---|---|---|
Battery Wh, size | 1,024 Wh fridge about 15 hours | 1,024 Wh fridge about 15 hours |
AC output W, continuous | 2,000 W Microwave, kettle, most kitchen gear | 2,200 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 3,000 W motor start-ups | 4,400 W motor start-ups |
Solar input W, max | 600 W full in about 2.5 hours | 400 W full in about 3.5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 12 to 30 V 1 panel, or 2 in parallel |
Solar inputs count | 1 input XT60i | 3 inputs XT60, Solar Panel Adapter Module channel 1, XT60, Solar Panel Adapter Module channel 2, XT60, Solar Panel Adapter Module channel 3 |
Weight lb | 24.9 lb two hands | 28.7 lb two hands |
Wh per pound battery for the weight | 41 Wh/lb higher is denser | 36 Wh/lb higher is denser |
Price brand store | $700 0.68 $/Wh | n/a not confirmed yet |
Price per Wh what you pay for storage | $0.68 lower is better value | n/a not confirmed yet |
| Buy | $700 · Details Brand store, Oct 28, 2026 | Details Price not checked yet |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
Price not checked yet
We may earn a commission if you buy through these links. It never changes a verdict.

