Jackery Explorer 1000 v2 vs Jackery Explorer 1500 Ultra
Two 1,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: Jackery Explorer 1500 Ultra, 1,536 Wh vs 1,070 Wh.
- More AC output: Jackery Explorer 1500 Ultra, 1,800 W vs 1,500 W.
- Higher surge: Jackery Explorer 1500 Ultra, 3,600 W vs 3,000 W.
- More solar input: Jackery Explorer 1500 Ultra, 800 W vs 400 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: Jackery Explorer 1000 v2, 23.8 lb vs 38.6 lb.
- Lower brand-store price: Jackery Explorer 1000 v2, $519 vs $1,079.
Explorer 1000 v2 and Explorer 1500 Ultra differ mainly in size: Explorer 1500 Ultra has the biggest battery at 1,536 Wh. Explorer 1000 v2 is the lightest at 23.8 lb. Explorer 1500 Ultra takes the most solar at 800 W, so it refills fastest. Explorer 1000 v2 is the cheapest at $519.
How long they run common devices
| Device | Jackery Explorer 1000 v2 | Jackery Explorer 1500 Ultra |
|---|---|---|
| Fridge (60 W) | 15 hours | 22 hours |
| CPAP (40 W) | 23 hours | 33 hours |
| Starlink (100 W) | 9 hours | 13 hours |
| Laptop (60 W) | 15 hours | 22 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Jackery | ![]() Jackery |
|---|---|---|
Battery Wh, size | 1,070 Wh fridge about 15 hours | 1,536 Wh fridge about 22 hours |
AC output W, continuous | 1,500 W Microwave, kettle, most kitchen gear | 1,800 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 3,000 W motor start-ups | 3,600 W motor start-ups |
Solar input W, max | 400 W full in about 4 hours | 800 W full in about 2.5 hours |
Solar voltage range V, panels must fit | 12 to 60 V 2 panels in series fits | 16 to 60 V 2 panels in series fits |
Solar inputs count | 2 inputs DC8020 | 2 inputs DC8020 |
Weight lb | 23.8 lb two hands | 38.6 lb two hands |
Wh per pound battery for the weight | 45 Wh/lb higher is denser | 40 Wh/lb higher is denser |
Price brand store | $519 0.49 $/Wh | $1,079 0.70 $/Wh |
Price per Wh what you pay for storage | $0.49 lower is better value | $0.70 lower is better value |
| Buy | $519 · Details Brand store, Oct 28, 2026 | $1,079 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

