Goal Zero Yeti 3000X vs Jackery HomePower 3600 Pro Max
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: Jackery HomePower 3600 Pro Max, 3,584 Wh vs 3,032 Wh.
- More AC output: about the same (2,000 W vs 2,000 W).
- Higher surge: Jackery HomePower 3600 Pro Max, 4,000 W vs 3,500 W.
- More solar input: Jackery HomePower 3600 Pro Max, 1,200 W vs 600 W.
- Higher solar voltage limit: Jackery HomePower 3600 Pro Max, 60 V vs 50 V.
- Lighter: Goal Zero Yeti 3000X, 69.8 lb vs 73.9 lb.
- Lower brand-store price: Jackery HomePower 3600 Pro Max, $2,099 vs $3,000.
Yeti 3000X and HomePower 3600 Pro Max differ mainly in size: HomePower 3600 Pro Max has the biggest battery at 3,584 Wh. Yeti 3000X is the lightest at 69.8 lb. HomePower 3600 Pro Max takes the most solar at 1,200 W, so it refills fastest. HomePower 3600 Pro Max is the cheapest at $2,099, and it also leads on solar input.
How long they run common devices
| Device | Goal Zero Yeti 3000X | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Fridge (60 W) | 43 hours | 2 days |
| CPAP (40 W) | 3 days | 3 days |
| Starlink (100 W) | 26 hours | 30 hours |
| Laptop (60 W) | 43 hours | 2 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() Goal Zero | ![]() Jackery |
|---|---|---|
Battery Wh, size | 3,032 Wh fridge about 43 hours | 3,584 Wh fridge about 2 days |
AC output W, continuous | 2,000 W Microwave, kettle, most kitchen gear | 2,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 3,500 W motor start-ups | 4,000 W motor start-ups |
Solar input W, max | 600 W full in about 7 hours | 1,200 W full in about 4.5 hours |
Solar voltage range V, panels must fit | 14 to 50 V 1 panel, or 2 in parallel | 16 to 60 V 2 panels in series fits |
Solar inputs count | 2 inputs High Power Port, 8mm | 2 inputs DC8020 |
Weight lb | 69.8 lb wheels or two people | 73.9 lb wheels or two people |
Wh per pound battery for the weight | 43 Wh/lb higher is denser | 48 Wh/lb higher is denser |
Price brand store | $3,000 0.99 $/Wh | $2,099 0.59 $/Wh |
Price per Wh what you pay for storage | $0.99 lower is better value | $0.59 lower is better value |
| Buy | $3,000 · Details Brand store, Oct 28, 2026 | $2,099 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

