EcoFlow RIVER Max Plus vs EcoFlow DELTA 3 Plus
Two mid-size power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: EcoFlow DELTA 3 Plus, 1,024 Wh vs 720 Wh.
- More AC output: EcoFlow DELTA 3 Plus, 1,800 W vs 600 W.
- Higher surge: EcoFlow DELTA 3 Plus, 3,600 W vs 1,200 W.
- More solar input: EcoFlow DELTA 3 Plus, 1,000 W vs 200 W.
- Higher solar voltage limit: EcoFlow DELTA 3 Plus, 60 V vs 25 V.
- Lighter: EcoFlow RIVER Max Plus, 17.6 lb vs 27.6 lb.
- Lower brand-store price: EcoFlow RIVER Max Plus, $499 vs $719.
RIVER Max Plus and DELTA 3 Plus differ mainly in size: DELTA 3 Plus has the biggest battery at 1,024 Wh. RIVER Max Plus is the lightest at 17.6 lb. DELTA 3 Plus takes the most solar at 1,000 W, so it refills fastest. RIVER Max Plus is the cheapest at $499.
How long they run common devices
| Device | EcoFlow RIVER Max Plus | EcoFlow DELTA 3 Plus |
|---|---|---|
| Fridge (60 W) | 10 hours | 15 hours |
| CPAP (40 W) | 15 hours | 22 hours |
| Starlink (100 W) | 6 hours | 8.5 hours |
| Laptop (60 W) | 10 hours | 15 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 720 Wh fridge about 10 hours | 1,024 Wh fridge about 15 hours |
AC output W, continuous | 600 W Fridge, CPAP, laptops, lights | 1,800 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 1,200 W motor start-ups | 3,600 W motor start-ups |
Solar input W, max | 200 W full in about 5 hours | 1,000 W full in about 1.5 hours |
Solar voltage range V, panels must fit | 10 to 25 V 1 panel, or 2 in parallel | 11 to 60 V 2 panels in series fits |
Solar inputs count | 1 input Solar input | 2 inputs XT60i |
Weight lb | 17.6 lb one hand | 27.6 lb two hands |
Wh per pound battery for the weight | 41 Wh/lb higher is denser | 37 Wh/lb higher is denser |
Price brand store | $499 0.69 $/Wh | $719 0.70 $/Wh |
Price per Wh what you pay for storage | $0.69 lower is better value | $0.70 lower is better value |
| Buy | $499 · Details Brand store, Oct 28, 2026 | $719 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
Out of stock at the EcoFlow store when we checked
We may earn a commission if you buy through these links. It never changes a verdict.

