EcoFlow DELTA Pro vs Goal Zero Yeti PRO 4000
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: Goal Zero Yeti PRO 4000, 3,994 Wh vs 3,600 Wh.
- More AC output: about the same (3,600 W vs 3,600 W).
- Higher surge: about the same (7,200 W vs 7,200 W).
- More solar input: Goal Zero Yeti PRO 4000, 3,000 W vs 1,600 W.
- Higher solar voltage limit: about the same (150 V vs 150 V).
- Lighter: EcoFlow DELTA Pro, 99 lb vs 115.7 lb.
- Lower brand-store price: EcoFlow DELTA Pro, $1,899 vs $4,000.
DELTA Pro and Yeti PRO 4000 differ mainly in size: Yeti PRO 4000 has the biggest battery at 3,994 Wh. DELTA Pro is the lightest at 99 lb. Yeti PRO 4000 takes the most solar at 3,000 W, so it refills fastest. DELTA Pro is the cheapest at $1,899.
How long they run common devices
| Device | EcoFlow DELTA Pro | Goal Zero Yeti PRO 4000 |
|---|---|---|
| Fridge (60 W) | 2 days | 2 days |
| CPAP (40 W) | 3 days | 4 days |
| Starlink (100 W) | 31 hours | 34 hours |
| Laptop (60 W) | 2 days | 2 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() Goal Zero |
|---|---|---|
Battery Wh, size | 3,600 Wh fridge about 2 days | 3,994 Wh fridge about 2 days |
AC output W, continuous | 3,600 W Microwave, kettle, most kitchen gear | 3,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 7,200 W motor start-ups | 7,200 W motor start-ups |
Solar input W, max | 1,600 W full in about 3 hours | 3,000 W full in about 2 hours |
Solar voltage range V, panels must fit | 11 to 150 V room for 3+ panels in series | 13.3 to 150 V, 12.3 to 28 V room for 3+ panels in series |
Solar inputs count | 1 input Solar input | 2 inputs HPP, 8mm |
Weight lb | 99 lb wheels or two people | 115.7 lb wheels or two people |
Wh per pound battery for the weight | 36 Wh/lb higher is denser | 35 Wh/lb higher is denser |
Price brand store | $1,899 0.53 $/Wh | $4,000 1.00 $/Wh |
Price per Wh what you pay for storage | $0.53 lower is better value | $1.00 lower is better value |
| Buy | $1,899 · Details Brand store, Oct 28, 2026 | $4,000 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$4,000 at the Goal Zero store, checked Oct 28, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

