EcoFlow DELTA Pro vs EcoFlow DELTA Pro 3
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: EcoFlow DELTA Pro 3, 4,096 Wh vs 3,600 Wh.
- More AC output: EcoFlow DELTA Pro 3, 4,000 W vs 3,600 W.
- Higher surge: EcoFlow DELTA Pro 3, 8,000 W vs 7,200 W.
- More solar input: EcoFlow DELTA Pro 3, 2,600 W vs 1,600 W.
- Higher solar voltage limit: about the same (150 V vs 150 V).
- Lighter: EcoFlow DELTA Pro, 99 lb vs 113.5 lb.
- Lower brand-store price: EcoFlow DELTA Pro, $1,899 vs $2,799.
DELTA Pro and DELTA Pro 3 differ mainly in size: DELTA Pro 3 has the biggest battery at 4,096 Wh. DELTA Pro is the lightest at 99 lb. DELTA Pro 3 takes the most solar at 2,600 W, so it refills fastest. DELTA Pro is the cheapest at $1,899.
How long they run common devices
| Device | EcoFlow DELTA Pro | EcoFlow DELTA Pro 3 |
|---|---|---|
| Fridge (60 W) | 2 days | 2 days |
| CPAP (40 W) | 3 days | 4 days |
| Starlink (100 W) | 31 hours | 35 hours |
| Laptop (60 W) | 2 days | 2 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 3,600 Wh fridge about 2 days | 4,096 Wh fridge about 2 days |
AC output W, continuous | 3,600 W Microwave, kettle, most kitchen gear | 4,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 7,200 W motor start-ups | 8,000 W motor start-ups |
Solar input W, max | 1,600 W full in about 3 hours | 2,600 W full in about 2.5 hours |
Solar voltage range V, panels must fit | 11 to 150 V room for 3+ panels in series | 30 to 150 V, 11 to 60 V room for 3+ panels in series |
Solar inputs count | 1 input Solar input | 2 inputs XT60 (High-PV), XT60i (Low-PV) |
Weight lb | 99 lb wheels or two people | 113.5 lb wheels or two people |
Wh per pound battery for the weight | 36 Wh/lb higher is denser | 36 Wh/lb higher is denser |
Price brand store | $1,899 0.53 $/Wh | $2,799 0.68 $/Wh |
Price per Wh what you pay for storage | $0.53 lower is better value | $0.68 lower is better value |
| Buy | $1,899 · Details Brand store, Oct 28, 2026 | $2,799 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

