EcoFlow DELTA Pro Ultra vs Goal Zero Yeti 6000X
Two large power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (6,144 Wh vs 6,071 Wh).
- More AC output: EcoFlow DELTA Pro Ultra, 7,200 W vs 2,000 W.
- Higher surge: EcoFlow DELTA Pro Ultra, 10,800 W vs 3,500 W.
- More solar input: EcoFlow DELTA Pro Ultra, 5,600 W vs 600 W.
- Higher solar voltage limit: EcoFlow DELTA Pro Ultra, 450 V vs 50 V.
- Lower brand-store price: about the same ($4,199 vs $4,000).
DELTA Pro Ultra and Yeti 6000X are the same size class: within 73 Wh of each other. DELTA Pro Ultra takes the most solar at 5,600 W, so it refills fastest. Yeti 6000X is the cheapest at $4,000. We do not have a confirmed weight for all of them yet, so that comparison is left out.
How long they run common devices
| Device | EcoFlow DELTA Pro Ultra | Goal Zero Yeti 6000X |
|---|---|---|
| Fridge (60 W) | 4 days | 4 days |
| CPAP (40 W) | 5 days | 5 days |
| Starlink (100 W) | 2 days | 2 days |
| Laptop (60 W) | 4 days | 4 days |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() Goal Zero |
|---|---|---|
Battery Wh, size | 6,144 Wh fridge about 4 days | 6,071 Wh fridge about 4 days |
AC output W, continuous | 7,200 W Microwave, kettle, most kitchen gear | 2,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 10,800 W motor start-ups | 3,500 W motor start-ups |
Solar input W, max | 5,600 W full in about 1.5 hours | 600 W full in about 14 hours |
Solar voltage range V, panels must fit | 80 to 450 V, 30 to 150 V room for 3+ panels in series | 14 to 50 V 1 panel, or 2 in parallel |
Solar inputs count | 2 inputs High-PV, Low-PV | 2 inputs High Power Port, 8mm |
Weight lb | n/a not confirmed yet | 106 lb wheels or two people |
Wh per pound battery for the weight | n/a not confirmed yet | 57 Wh/lb higher is denser |
Price brand store | $4,199 0.68 $/Wh | $4,000 0.66 $/Wh |
Price per Wh what you pay for storage | $0.68 lower is better value | $0.66 lower is better value |
| Buy | $4,199 · Details Brand store, Oct 28, 2026 | $4,000 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
Out of stock at the Goal Zero store when we checked
We may earn a commission if you buy through these links. It never changes a verdict.

