EcoFlow DELTA 3 Max vs Goal Zero Yeti 3000X
Two 2,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: Goal Zero Yeti 3000X, 3,032 Wh vs 2,048 Wh.
- More AC output: EcoFlow DELTA 3 Max, 2,400 W vs 2,000 W.
- Higher surge: EcoFlow DELTA 3 Max, 4,800 W vs 3,500 W.
- More solar input: Goal Zero Yeti 3000X, 600 W vs 500 W.
- Higher solar voltage limit: EcoFlow DELTA 3 Max, 60 V vs 50 V.
- Lighter: EcoFlow DELTA 3 Max, 44.8 lb vs 69.8 lb.
- Lower brand-store price: EcoFlow DELTA 3 Max, $899 vs $3,000.
DELTA 3 Max and Yeti 3000X differ mainly in size: Yeti 3000X has the biggest battery at 3,032 Wh. DELTA 3 Max is the lightest at 44.8 lb. Yeti 3000X takes the most solar at 600 W, so it refills fastest. DELTA 3 Max is the cheapest at $899.
How long they run common devices
| Device | EcoFlow DELTA 3 Max | Goal Zero Yeti 3000X |
|---|---|---|
| Fridge (60 W) | 29 hours | 43 hours |
| CPAP (40 W) | 44 hours | 3 days |
| Starlink (100 W) | 17 hours | 26 hours |
| Laptop (60 W) | 29 hours | 43 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() Goal Zero |
|---|---|---|
Battery Wh, size | 2,048 Wh fridge about 29 hours | 3,032 Wh fridge about 43 hours |
AC output W, continuous | 2,400 W Microwave, kettle, most kitchen gear | 2,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 4,800 W motor start-ups | 3,500 W motor start-ups |
Solar input W, max | 500 W full in about 6 hours | 600 W full in about 7 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 14 to 50 V 1 panel, or 2 in parallel |
Solar inputs count | 1 input Solar/Car input (XT60i) | 2 inputs High Power Port, 8mm |
Weight lb | 44.8 lb wheels or two people | 69.8 lb wheels or two people |
Wh per pound battery for the weight | 46 Wh/lb higher is denser | 43 Wh/lb higher is denser |
Price brand store | $899 0.44 $/Wh | $3,000 0.99 $/Wh |
Price per Wh what you pay for storage | $0.44 lower is better value | $0.99 lower is better value |
| Buy | $899 · Details Brand store, Oct 28, 2026 | $3,000 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
Out of stock at the Goal Zero store when we checked
We may earn a commission if you buy through these links. It never changes a verdict.

