EcoFlow DELTA 3 Max vs EcoFlow DELTA 3 Ultra Plus
Two 2,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: EcoFlow DELTA 3 Ultra Plus, 3,072 Wh vs 2,048 Wh.
- More AC output: EcoFlow DELTA 3 Ultra Plus, 3,600 W vs 2,400 W.
- Higher surge: EcoFlow DELTA 3 Ultra Plus, 7,200 W vs 4,800 W.
- More solar input: EcoFlow DELTA 3 Ultra Plus, 1,600 W vs 500 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: EcoFlow DELTA 3 Max, 44.8 lb vs 74.3 lb.
- Lower brand-store price: EcoFlow DELTA 3 Max, $899 vs $1,599.
DELTA 3 Max and DELTA 3 Ultra Plus differ mainly in size: DELTA 3 Ultra Plus has the biggest battery at 3,072 Wh. DELTA 3 Max is the lightest at 44.8 lb. DELTA 3 Ultra Plus takes the most solar at 1,600 W, so it refills fastest. DELTA 3 Max is the cheapest at $899.
How long they run common devices
| Device | EcoFlow DELTA 3 Max | EcoFlow DELTA 3 Ultra Plus |
|---|---|---|
| Fridge (60 W) | 29 hours | 44 hours |
| CPAP (40 W) | 44 hours | 3 days |
| Starlink (100 W) | 17 hours | 26 hours |
| Laptop (60 W) | 29 hours | 44 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 2,048 Wh fridge about 29 hours | 3,072 Wh fridge about 44 hours |
AC output W, continuous | 2,400 W Microwave, kettle, most kitchen gear | 3,600 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 4,800 W motor start-ups | 7,200 W motor start-ups |
Solar input W, max | 500 W full in about 6 hours | 1,600 W full in about 2.5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 11 to 60 V 2 panels in series fits |
Solar inputs count | 1 input Solar/Car input (XT60i) | 2 inputs Solar input 1 (XT60i), Solar input 2 (XT60i) |
Weight lb | 44.8 lb wheels or two people | 74.3 lb wheels or two people |
Wh per pound battery for the weight | 46 Wh/lb higher is denser | 41 Wh/lb higher is denser |
Price brand store | $899 0.44 $/Wh | $1,599 0.52 $/Wh |
Price per Wh what you pay for storage | $0.44 lower is better value | $0.52 lower is better value |
| Buy | $899 · Details Brand store, Oct 28, 2026 | $1,599 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,599 at the EcoFlow store, checked Oct 28, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

