EcoFlow DELTA 3 Max Plus vs Goal Zero Yeti 1500X
Two 1,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: EcoFlow DELTA 3 Max Plus, 2,048 Wh vs 1,516 Wh.
- More AC output: EcoFlow DELTA 3 Max Plus, 3,000 W vs 2,000 W.
- Higher surge: EcoFlow DELTA 3 Max Plus, 6,000 W vs 3,500 W.
- More solar input: EcoFlow DELTA 3 Max Plus, 1,000 W vs 600 W.
- Higher solar voltage limit: EcoFlow DELTA 3 Max Plus, 60 V vs 50 V.
- Lighter: Goal Zero Yeti 1500X, 45.6 lb vs 48.7 lb.
- Lower brand-store price: Goal Zero Yeti 1500X, $1,125 vs $1,199.
DELTA 3 Max Plus and Yeti 1500X differ mainly in size: DELTA 3 Max Plus has the biggest battery at 2,048 Wh. Yeti 1500X is the lightest at 45.6 lb. DELTA 3 Max Plus takes the most solar at 1,000 W, so it refills fastest. Yeti 1500X is the cheapest at $1,125.
How long they run common devices
| Device | EcoFlow DELTA 3 Max Plus | Goal Zero Yeti 1500X |
|---|---|---|
| Fridge (60 W) | 29 hours | 21 hours |
| CPAP (40 W) | 44 hours | 32 hours |
| Starlink (100 W) | 17 hours | 13 hours |
| Laptop (60 W) | 29 hours | 21 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() Goal Zero |
|---|---|---|
Battery Wh, size | 2,048 Wh fridge about 29 hours | 1,516 Wh fridge about 21 hours |
AC output W, continuous | 3,000 W Microwave, kettle, most kitchen gear | 2,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 6,000 W motor start-ups | 3,500 W motor start-ups |
Solar input W, max | 1,000 W full in about 3 hours | 600 W full in about 3.5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 14 to 50 V 1 panel, or 2 in parallel |
Solar inputs count | 2 inputs Solar/Car input 1 (XT60i), Solar/Car input 2 (XT60i) | 2 inputs High Power Port, 8mm |
Weight lb | 48.7 lb wheels or two people | 45.6 lb wheels or two people |
Wh per pound battery for the weight | 42 Wh/lb higher is denser | 33 Wh/lb higher is denser |
Price brand store | $1,199 0.59 $/Wh | $1,125 0.74 $/Wh |
Price per Wh what you pay for storage | $0.59 lower is better value | $0.74 lower is better value |
| Buy | $1,199 · Details Brand store, Oct 28, 2026 | $1,125 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
Out of stock at the Goal Zero store when we checked
We may earn a commission if you buy through these links. It never changes a verdict.

