EcoFlow DELTA 3 Classic vs Goal Zero Yeti 1500
Two 1,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: Goal Zero Yeti 1500, 1,505 Wh vs 1,024 Wh.
- More AC output: Goal Zero Yeti 1500, 2,000 W vs 1,800 W.
- Higher surge: about the same (3,600 W vs 3,600 W).
- More solar input: Goal Zero Yeti 1500, 900 W vs 500 W.
- Higher solar voltage limit: about the same (60 V vs 60 V).
- Lighter: EcoFlow DELTA 3 Classic, 26.6 lb vs 52.8 lb.
- Lower brand-store price: EcoFlow DELTA 3 Classic, $499 vs $1,500.
DELTA 3 Classic and Yeti 1500 differ mainly in size: Yeti 1500 has the biggest battery at 1,505 Wh. DELTA 3 Classic is the lightest at 26.6 lb. Yeti 1500 takes the most solar at 900 W, so it refills fastest. DELTA 3 Classic is the cheapest at $499.
How long they run common devices
| Device | EcoFlow DELTA 3 Classic | Goal Zero Yeti 1500 |
|---|---|---|
| Fridge (60 W) | 15 hours | 21 hours |
| CPAP (40 W) | 22 hours | 32 hours |
| Starlink (100 W) | 8.5 hours | 13 hours |
| Laptop (60 W) | 15 hours | 21 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() EcoFlow | ![]() Goal Zero |
|---|---|---|
Battery Wh, size | 1,024 Wh fridge about 15 hours | 1,505 Wh fridge about 21 hours |
AC output W, continuous | 1,800 W Microwave, kettle, most kitchen gear | 2,000 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 3,600 W motor start-ups | 3,600 W motor start-ups |
Solar input W, max | 500 W full in about 3 hours | 900 W full in about 2.5 hours |
Solar voltage range V, panels must fit | 11 to 60 V 2 panels in series fits | 12.3 to 60 V, 13.2 to 30 V 2 panels in series fits |
Solar inputs count | 1 input Solar/Car input (XT60i) | 2 inputs HPP, 8mm |
Weight lb | 26.6 lb two hands | 52.8 lb wheels or two people |
Wh per pound battery for the weight | 38 Wh/lb higher is denser | 29 Wh/lb higher is denser |
Price brand store | $499 0.49 $/Wh | $1,500 1.00 $/Wh |
Price per Wh what you pay for storage | $0.49 lower is better value | $1.00 lower is better value |
| Buy | $499 · Details Brand store, Oct 28, 2026 | $1,500 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
$1,500 at the Goal Zero store, checked Oct 28, 2026
We may earn a commission if you buy through these links. It never changes a verdict.

