DJI Power 2000 vs Jackery Explorer 1500 Ultra
Two 1,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: DJI Power 2000, 2,048 Wh vs 1,536 Wh.
- More AC output: DJI Power 2000, 3,000 W vs 1,800 W.
- More solar input: Jackery Explorer 1500 Ultra, 800 W vs 400 W.
- Higher solar voltage limit: Jackery Explorer 1500 Ultra, 60 V vs 30 V.
- Lighter: Jackery Explorer 1500 Ultra, 38.6 lb vs 48.5 lb.
Power 2000 and Explorer 1500 Ultra differ mainly in size: Power 2000 has the biggest battery at 2,048 Wh. Explorer 1500 Ultra is the lightest at 38.6 lb. Explorer 1500 Ultra takes the most solar at 800 W, so it refills fastest. We do not have a confirmed price for all of them yet, so that comparison is left out.
How long they run common devices
| Device | DJI Power 2000 | Jackery Explorer 1500 Ultra |
|---|---|---|
| Fridge (60 W) | 29 hours | 22 hours |
| CPAP (40 W) | 44 hours | 33 hours |
| Starlink (100 W) | 17 hours | 13 hours |
| Laptop (60 W) | 29 hours | 22 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() DJI | ![]() Jackery |
|---|---|---|
Battery Wh, size | 2,048 Wh fridge about 29 hours | 1,536 Wh fridge about 22 hours |
AC output W, continuous | 3,000 W Microwave, kettle, most kitchen gear | 1,800 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | n/a not published by DJI | 3,600 W motor start-ups |
Solar input W, max | 400 W full in about 7.5 hours | 800 W full in about 2.5 hours |
Solar voltage range V, panels must fit | 12 to 30 V 1 panel, or 2 in parallel | 16 to 60 V 2 panels in series fits |
Solar inputs count | 3 inputs XT60, Solar Panel Adapter Module channel 1, XT60, Solar Panel Adapter Module channel 2, XT60, Solar Panel Adapter Module channel 3 | 2 inputs DC8020 |
Weight lb | 48.5 lb wheels or two people | 38.6 lb two hands |
Wh per pound battery for the weight | 42 Wh/lb higher is denser | 40 Wh/lb higher is denser |
Price brand store | n/a not confirmed yet | $1,079 0.70 $/Wh |
Price per Wh what you pay for storage | n/a not confirmed yet | $0.70 lower is better value |
| Buy | Details Price not checked yet | $1,079 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

