DJI Power 1000 vs Jackery Explorer 1000 v2
Two 1,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (1,024 Wh vs 1,070 Wh).
- More AC output: DJI Power 1000, 2,200 W vs 1,500 W.
- Higher surge: DJI Power 1000, 4,400 W vs 3,000 W.
- More solar input: about the same (400 W vs 400 W).
- Higher solar voltage limit: Jackery Explorer 1000 v2, 60 V vs 30 V.
- Lighter: Jackery Explorer 1000 v2, 23.8 lb vs 28.7 lb.
Power 1000 and Explorer 1000 v2 are the same size class: within 46 Wh of each other. Explorer 1000 v2 is the lightest at 23.8 lb. Power 1000 and Explorer 1000 v2 take the most solar at 400 W, so they refill fastest. We do not have a confirmed price for all of them yet, so that comparison is left out.
How long they run common devices
| Device | DJI Power 1000 | Jackery Explorer 1000 v2 |
|---|---|---|
| Fridge (60 W) | 15 hours | 15 hours |
| CPAP (40 W) | 22 hours | 23 hours |
| Starlink (100 W) | 8.5 hours | 9 hours |
| Laptop (60 W) | 15 hours | 15 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() DJI | ![]() Jackery |
|---|---|---|
Battery Wh, size | 1,024 Wh fridge about 15 hours | 1,070 Wh fridge about 15 hours |
AC output W, continuous | 2,200 W Microwave, kettle, most kitchen gear | 1,500 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 4,400 W motor start-ups | 3,000 W motor start-ups |
Solar input W, max | 400 W full in about 3.5 hours | 400 W full in about 4 hours |
Solar voltage range V, panels must fit | 12 to 30 V 1 panel, or 2 in parallel | 12 to 60 V 2 panels in series fits |
Solar inputs count | 3 inputs XT60, Solar Panel Adapter Module channel 1, XT60, Solar Panel Adapter Module channel 2, XT60, Solar Panel Adapter Module channel 3 | 2 inputs DC8020 |
Weight lb | 28.7 lb two hands | 23.8 lb two hands |
Wh per pound battery for the weight | 36 Wh/lb higher is denser | 45 Wh/lb higher is denser |
Price brand store | n/a not confirmed yet | $519 0.49 $/Wh |
Price per Wh what you pay for storage | n/a not confirmed yet | $0.49 lower is better value |
| Buy | Details Price not checked yet | $519 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

