DJI Power 1000 vs EcoFlow RIVER 2 Pro
Two mid-size power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: DJI Power 1000, 1,024 Wh vs 768 Wh.
- More AC output: DJI Power 1000, 2,200 W vs 800 W.
- Higher surge: DJI Power 1000, 4,400 W vs 1,600 W.
- More solar input: DJI Power 1000, 400 W vs 220 W.
- Higher solar voltage limit: EcoFlow RIVER 2 Pro, 50 V vs 30 V.
- Lighter: EcoFlow RIVER 2 Pro, 18.2 lb vs 28.7 lb.
Power 1000 and RIVER 2 Pro differ mainly in size: Power 1000 has the biggest battery at 1,024 Wh. RIVER 2 Pro is the lightest at 18.2 lb. Power 1000 takes the most solar at 400 W, so it refills fastest. We do not have a confirmed price for all of them yet, so that comparison is left out.
How long they run common devices
| Device | DJI Power 1000 | EcoFlow RIVER 2 Pro |
|---|---|---|
| Fridge (60 W) | 15 hours | 11 hours |
| CPAP (40 W) | 22 hours | 16 hours |
| Starlink (100 W) | 8.5 hours | 6.5 hours |
| Laptop (60 W) | 15 hours | 11 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() DJI | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 1,024 Wh fridge about 15 hours | 768 Wh fridge about 11 hours |
AC output W, continuous | 2,200 W Microwave, kettle, most kitchen gear | 800 W Fridge, CPAP, laptops, lights |
Surge W, a second or two | 4,400 W motor start-ups | 1,600 W motor start-ups |
Solar input W, max | 400 W full in about 3.5 hours | 220 W full in about 5 hours |
Solar voltage range V, panels must fit | 12 to 30 V 1 panel, or 2 in parallel | 11 to 50 V 1 panel, or 2 in parallel |
Solar inputs count | 3 inputs XT60, Solar Panel Adapter Module channel 1, XT60, Solar Panel Adapter Module channel 2, XT60, Solar Panel Adapter Module channel 3 | 1 input Solar input |
Weight lb | 28.7 lb two hands | 18.2 lb one hand |
Wh per pound battery for the weight | 36 Wh/lb higher is denser | 42 Wh/lb higher is denser |
Price brand store | n/a not confirmed yet | $389 0.51 $/Wh |
Price per Wh what you pay for storage | n/a not confirmed yet | $0.51 lower is better value |
| Buy | Details Price not checked yet | $389 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

