DJI Power 1000 vs EcoFlow DELTA mini
Two mid-size power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: DJI Power 1000, 1,024 Wh vs 882 Wh.
- More AC output: DJI Power 1000, 2,200 W vs 1,400 W.
- Higher surge: DJI Power 1000, 4,400 W vs 2,100 W.
- More solar input: DJI Power 1000, 400 W vs 300 W.
- Higher solar voltage limit: EcoFlow DELTA mini, 75 V vs 30 V.
- Lighter: EcoFlow DELTA mini, 23.6 lb vs 28.7 lb.
Power 1000 and DELTA mini are the same size class: within 142 Wh of each other. DELTA mini is the lightest at 23.6 lb. Power 1000 takes the most solar at 400 W, so it refills fastest. We do not have a confirmed price for all of them yet, so that comparison is left out.
How long they run common devices
| Device | DJI Power 1000 | EcoFlow DELTA mini |
|---|---|---|
| Fridge (60 W) | 15 hours | 12 hours |
| CPAP (40 W) | 22 hours | 19 hours |
| Starlink (100 W) | 8.5 hours | 7.5 hours |
| Laptop (60 W) | 15 hours | 12 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() DJI | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 1,024 Wh fridge about 15 hours | 882 Wh fridge about 12 hours |
AC output W, continuous | 2,200 W Microwave, kettle, most kitchen gear | 1,400 W Fridge, TV, laptops, a coffee maker |
Surge W, a second or two | 4,400 W motor start-ups | 2,100 W motor start-ups |
Solar input W, max | 400 W full in about 3.5 hours | 300 W full in about 4 hours |
Solar voltage range V, panels must fit | 12 to 30 V 1 panel, or 2 in parallel | 11 to 75 V 2 panels in series fits |
Solar inputs count | 3 inputs XT60, Solar Panel Adapter Module channel 1, XT60, Solar Panel Adapter Module channel 2, XT60, Solar Panel Adapter Module channel 3 | 1 input Solar input |
Weight lb | 28.7 lb two hands | 23.6 lb two hands |
Wh per pound battery for the weight | 36 Wh/lb higher is denser | 37 Wh/lb higher is denser |
Price brand store | n/a not confirmed yet | $549 0.62 $/Wh |
Price per Wh what you pay for storage | n/a not confirmed yet | $0.62 lower is better value |
| Buy | Details Price not checked yet | $549 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
Price not checked yet
Out of stock at the EcoFlow store when we checked
We may earn a commission if you buy through these links. It never changes a verdict.

