DJI Power 1000 vs EcoFlow DELTA 3
Two 1,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: about the same (1,024 Wh vs 1,024 Wh).
- More AC output: DJI Power 1000, 2,200 W vs 1,800 W.
- Higher surge: DJI Power 1000, 4,400 W vs 3,600 W.
- More solar input: EcoFlow DELTA 3, 500 W vs 400 W.
- Higher solar voltage limit: EcoFlow DELTA 3, 60 V vs 30 V.
- Lighter: about the same (28.7 lb vs 27.6 lb).
Power 1000 and DELTA 3 are the same size class: within 0 Wh of each other. DELTA 3 is the lightest at 27.6 lb. DELTA 3 takes the most solar at 500 W, so it refills fastest. We do not have a confirmed price for all of them yet, so that comparison is left out.
How long they run common devices
| Device | DJI Power 1000 | EcoFlow DELTA 3 |
|---|---|---|
| Fridge (60 W) | 15 hours | 15 hours |
| CPAP (40 W) | 22 hours | 22 hours |
| Starlink (100 W) | 8.5 hours | 8.5 hours |
| Laptop (60 W) | 15 hours | 15 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() DJI | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 1,024 Wh fridge about 15 hours | 1,024 Wh fridge about 15 hours |
AC output W, continuous | 2,200 W Microwave, kettle, most kitchen gear | 1,800 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 4,400 W motor start-ups | 3,600 W motor start-ups |
Solar input W, max | 400 W full in about 3.5 hours | 500 W full in about 3 hours |
Solar voltage range V, panels must fit | 12 to 30 V 1 panel, or 2 in parallel | 11 to 60 V 2 panels in series fits |
Solar inputs count | 3 inputs XT60, Solar Panel Adapter Module channel 1, XT60, Solar Panel Adapter Module channel 2, XT60, Solar Panel Adapter Module channel 3 | 1 input Solar/Car input (XT60i) |
Weight lb | 28.7 lb two hands | 27.6 lb two hands |
Wh per pound battery for the weight | 36 Wh/lb higher is denser | 37 Wh/lb higher is denser |
Price brand store | n/a not confirmed yet | $629 0.61 $/Wh |
Price per Wh what you pay for storage | n/a not confirmed yet | $0.61 lower is better value |
| Buy | Details Price not checked yet | $629 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
Price not checked yet
We may earn a commission if you buy through these links. It never changes a verdict.

