DJI Power 1000 vs EcoFlow DELTA 1300 (1260Wh)
Two 1,000 Wh class power stations, number by number. Neither is ranked above the other. Every spec comes from each maker's manual or product page; tap a station for the source.
- Bigger battery: EcoFlow DELTA 1300 (1260Wh), 1,260 Wh vs 1,024 Wh.
- More AC output: DJI Power 1000, 2,200 W vs 1,800 W.
- Higher surge: DJI Power 1000, 4,400 W vs 3,300 W.
- More solar input: about the same (400 W vs 400 W).
- Higher solar voltage limit: EcoFlow DELTA 1300 (1260Wh), 65 V vs 30 V.
- Lighter: DJI Power 1000, 28.7 lb vs 30.9 lb.
Power 1000 and DELTA 1300 (1260Wh) differ mainly in size: DELTA 1300 (1260Wh) has the biggest battery at 1,260 Wh. Power 1000 is the lightest at 28.7 lb. Power 1000 and DELTA 1300 (1260Wh) take the most solar at 400 W, so they refill fastest. We do not have a confirmed price for all of them yet, so that comparison is left out.
How long they run common devices
| Device | DJI Power 1000 | EcoFlow DELTA 1300 (1260Wh) |
|---|---|---|
| Fridge (60 W) | 15 hours | 18 hours |
| CPAP (40 W) | 22 hours | 27 hours |
| Starlink (100 W) | 8.5 hours | 11 hours |
| Laptop (60 W) | 15 hours | 18 hours |
On a full charge, assuming 85% of the battery is usable. Real devices vary; check the label on yours.
Every spec side by side
| Spec | ![]() DJI | ![]() EcoFlow |
|---|---|---|
Battery Wh, size | 1,024 Wh fridge about 15 hours | 1,260 Wh fridge about 18 hours |
AC output W, continuous | 2,200 W Microwave, kettle, most kitchen gear | 1,800 W Microwave, kettle, most kitchen gear |
Surge W, a second or two | 4,400 W motor start-ups | 3,300 W motor start-ups |
Solar input W, max | 400 W full in about 3.5 hours | 400 W full in about 4.5 hours |
Solar voltage range V, panels must fit | 12 to 30 V 1 panel, or 2 in parallel | 10 to 65 V 2 panels in series fits |
Solar inputs count | 3 inputs XT60, Solar Panel Adapter Module channel 1, XT60, Solar Panel Adapter Module channel 2, XT60, Solar Panel Adapter Module channel 3 | 1 input Solar input |
Weight lb | 28.7 lb two hands | 30.9 lb two hands |
Wh per pound battery for the weight | 36 Wh/lb higher is denser | 41 Wh/lb higher is denser |
Price brand store | n/a not confirmed yet | $749 0.59 $/Wh |
Price per Wh what you pay for storage | n/a not confirmed yet | $0.59 lower is better value |
| Buy | Details Price not checked yet | $749 · Details Brand store, Oct 28, 2026 |
Which solar panels work with each
Our checker at 20°F, using each maker's voltage and current rules. Tap a verdict for the wiring and cables.
Where to buy
We may earn a commission if you buy through these links. It never changes a verdict.

